Welcome to my GitHub profile! I'm a Machine Learningโfocused Computer Science & Data Science student at UofT. I have strong strong interests in Natural Language Processing (NLP), multilingual AI, and applied machine learning systems. I use GitHub to document my research-oriented projects, experiments, and engineering work.
- ๐ Studying Data Science & Computer Science at the University of Toronto
- ๐ฌ Focused on applied machine learning and NLP
- ๐ Interested in multilingual and cross-lingual AI systems
- ๐ก Motivated by building AI systems that solve real-world problems
- ๐ Strong interest in data-driven modeling and statistical analysis
| Project | Description | Technologies |
|---|---|---|
| KTP_recognition | Vision-based AI system for identifying Indonesian government ID images | Python, Machine Learning, Computer Vision |
| Politics-and-Corruption-on-FDI-GDP-relation | Data-driven analysis of how political stability and corruption influence economic growth | Jupyter Notebook, Data Analysis |
| bincang | A simple web-based chat system project | Web Development |
| timothym4r.github.io | Personal portfolio website | HTML |
| JSC370-Final-Project | Final data science project analyzing real-world datasets | Data Science, HTML |
| Project | Description | Technologies |
|---|---|---|
| STA130_F24_HW | Statistics coursework and data analysis assignments | Jupyter Notebook |
| JSC370-labs | Lab exercises focusing on applied data science | HTML |
| JSC370_2025 | Course materials for JSC370 (Data Science) | - |
| CSC309-prep | Preparation materials for web development | JavaScript |
| 309-e10 | CSC309 Web Development Exercise 10 | JavaScript |
| 309-e10-1 | CSC309 Web Development Exercise 10 (Part 1) | JavaScript |
| Project | Description | Technologies |
|---|---|---|
| Experiment | Experimental workspace for testing ideas and models | Jupyter Notebook |
| coba2 | Small experimental project | - |
| JSC270_A4_2024 | Statistical assignment project | - |
If you're interested in:
- Natural Language Processing & multilingual AI
- Applied machine learning
- Data science collaborations
You can find me here:

