##Algospot
| # | Title | Solution | Difficulty | isSolved | |
|---|---|---|---|---|---|
| 1. | - | Boggle | JAVA1 JAVA2 | - | TRUE |
| 2. | - | Fence | JAVA1 JAVA2 | - | TRUE |
| 3. | - | JLIS | JAVA | - | TRUE |
| 4. | - | Lecture | JAVA | - | TRUE |
| 5. | - | prev_solve.NQueen | JAVA | - | TRUE |
| 6. | - | QuadTree | JAVA1 JAVA2 | - | TRUE |
| 7. | - | Picnic | JAVA | - | TRUE |
| 8. | - | BoardCover | JAVA | - | TRUE |
| 9. | - | ClockSync | JAVA | - | TRUE |
| 10. | - | FanMeeting | JAVA | - | FALSE |
| 11. | - | JumpGame | JAVA | - | TRUE |
| 12. | - | TrianglePath | JAVA | - | TRUE |
| 13. | - | WildCard | JAVA | - | TRUE |
| 14. | - | AsymTiling | JAVA | - | TRUE |
| 15. | - | LIS | JAVA | - | TRUE |
| 16. | - | PI | JAVA | - | TRUE |
| 17. | - | POLY | JAVA | - | TRUE |
| 18. | - | QUANTI | JAVA | - | FALSE |
| 19. | - | SNAIL | JAVA | - | TRUE |
| 20. | - | TILING2 | JAVA | - | TRUE |
| 21. | - | TRIPATHCNT | JAVA | - | TRUE |
| 22. | - | NUMB3RS | JAVA | - | TRUE |
| 23. | - | PACKING | JAVA | - | FALSE |
Last Update date : 2017.06.17
##Baekjoon
Last Update date : 2017.06.17
##HandWriting
| # | Title | Solution | Difficulty | isSolved | |
|---|---|---|---|---|---|
| 1. | 263 | Ugly number | JAVA | easy | TRUE |
| 2. | 283 | move Zero | JAVA | easy | TRUE |
| 3. | 456 | 132 Pattern | JAVA | medium | FALSE |
| 4. | ??? | findComplement | JAVA | ??? | ??? |
Last Update date : 2017.03.15
##Other
| # | Title | Solution | Difficulty | isSolved | |
|---|---|---|---|---|---|
| 1. | - | parse Int without parseInt() | JAVA | - | TRUE |
| 2. | - | prev_solve.Combination | JAVA | - | TRUE |
| 3. | - | FibonacciWithoutRecursion | JAVA | - | TRUE |
| 4. | - | CodeJam-QR A | JAVA | - | TRUE |
| 5. | - | CodeJam-QR B | JAVA | - | TRUE |
| 6. | - | CodeJam-QR C | JAVA | - | TRUE |
Last Update date : 2017.04.22