name: Sreekanth Matturthi
location: Working remotely π
current_focus: Cloud Automation & AI-Powered Applications
experience: 20+ years in IT Industry
expertise:
- Cloud Platforms: AWS, GCP, Azure
- Infrastructure: Terraform, Ansible, Crossplane
- Containers: Docker, Kubernetes, Kind
- Systems: Linux, Solaris, SAP Basis
- Languages: Python, Shell Scripting
- AI/ML: Ollama, LLMs, NLP
philosophy: "Automate everything that can be automated"- π Currently working on AI-powered applications and Cloud Infrastructure
- π± Exploring Large Language Models and AI Automation
- π‘ Passionate about Infrastructure as Code and DevOps
- π Writing articles on Medium
- β‘ Fun fact: I've automated deployments before "DevOps" was a buzzword!
| Project | Description | Tech |
|---|---|---|
| π― AWX on Kind | AWX Tower deployment using Kind Kubernetes cluster with AWX Operator | |
| βοΈ AWX Config as Code | Configuration as Code for AWX with automated setup and management | |
| π Grafana Operator on Kind | Grafana Operator deployment on Kubernetes (KIND) cluster with automated setup | |
| βοΈ Crossplane on Kind | Complete Crossplane setup with automated scripts and interactive menu | |
| π Document Reader Ollama | AI-powered document reader using Ollama for intelligent document analysis | |
| π€ OllamaLearn Hub | Learn Ollama & LLMs interactively with 6 Python examples + web interface | |
| π€οΈ AI Weather Assistant | Intelligent weather app with AI-powered analysis and NLP | |
| π MongoDB on Kind | MongoDB deployment on Kind Kubernetes cluster | |
| π LDAP on K8s | LDAP server deployment on Kubernetes | |
| π¦ Ollama on K8S | Ollama LLM deployment and management on Kubernetes |
"Automate everything that can be automated"
βοΈ From msreekanth02 | Happy Coding! π

