Skip to content

Conversation

@imgbot
Copy link

@imgbot imgbot bot commented Oct 10, 2018

Beep boop. Your images are optimized!

Your image file size has been reduced by 25% 🎉

Details
File Before After Percent reduction
/ui/espresso/IdlingResourceSample/app/src/main/res/drawable-xxxhdpi/ic_launcher.png 6.01kb 3.78kb 37.04%
/ui/espresso/IntentsBasicSample/app/src/main/res/drawable-xxxhdpi/ic_launcher.png 6.01kb 3.78kb 37.04%
/ui/espresso/IntentsAdvancedSample/app/src/main/res/drawable-xxxhdpi/ic_launcher.png 6.01kb 3.78kb 37.04%
/ui/espresso/BasicSample/app/src/main/res/drawable-xxxhdpi/ic_launcher.png 6.01kb 3.78kb 37.04%
/ui/uiautomator/BasicSample/app/src/main/res/drawable-xxxhdpi/ic_launcher.png 6.01kb 3.78kb 37.04%
/ui/espresso/WebBasicSample/app/src/main/res/drawable-xxxhdpi/ic_launcher.png 6.01kb 3.78kb 37.04%
/ui/espresso/RecyclerViewSample/app/src/main/res/drawable-xxxhdpi/ic_launcher.png 6.01kb 3.78kb 37.04%
/ui/espresso/CustomMatcherSample/app/src/main/res/drawable-xxxhdpi/ic_launcher.png 6.01kb 3.78kb 37.04%
/ui/espresso/MultiWindowSample/app/src/main/res/drawable-xxxhdpi/ic_launcher.png 6.01kb 3.78kb 37.04%
/ui/espresso/DataAdapterSample/app/src/main/res/drawable-xxxhdpi/ic_launcher.png 6.01kb 3.78kb 37.04%
/ui/espresso/IntentsAdvancedSample/app/src/main/res/drawable-xxhdpi/ic_launcher.png 4.33kb 2.80kb 35.31%
/ui/espresso/IntentsBasicSample/app/src/main/res/drawable-xxhdpi/ic_launcher.png 4.33kb 2.80kb 35.31%
/ui/espresso/IdlingResourceSample/app/src/main/res/drawable-xxhdpi/ic_launcher.png 4.33kb 2.80kb 35.31%
/ui/espresso/BasicSample/app/src/main/res/drawable-xxhdpi/ic_launcher.png 4.33kb 2.80kb 35.31%
/ui/espresso/MultiWindowSample/app/src/main/res/drawable-xxhdpi/ic_launcher.png 4.33kb 2.80kb 35.31%
/ui/espresso/RecyclerViewSample/app/src/main/res/drawable-xxhdpi/ic_launcher.png 4.33kb 2.80kb 35.31%
/ui/espresso/WebBasicSample/app/src/main/res/drawable-xxhdpi/ic_launcher.png 4.33kb 2.80kb 35.31%
/ui/uiautomator/BasicSample/app/src/main/res/drawable-xxhdpi/ic_launcher.png 4.33kb 2.80kb 35.31%
/ui/espresso/CustomMatcherSample/app/src/main/res/drawable-xxhdpi/ic_launcher.png 4.33kb 2.80kb 35.31%
/ui/espresso/DataAdapterSample/app/src/main/res/drawable-xxhdpi/ic_launcher.png 4.33kb 2.80kb 35.31%
/unit/BasicUnitAndroidTest/app/src/main/res/mipmap-xxxhdpi/ic_launcher.png 10.07kb 6.59kb 34.61%
/ui/espresso/IntentsAdvancedSample/app/src/main/res/drawable-xhdpi/ic_launcher.png 2.73kb 1.89kb 30.93%
/ui/espresso/IntentsBasicSample/app/src/main/res/drawable-xhdpi/ic_launcher.png 2.73kb 1.89kb 30.93%
/ui/espresso/RecyclerViewSample/app/src/main/res/drawable-xhdpi/ic_launcher.png 2.73kb 1.89kb 30.93%
/ui/espresso/BasicSample/app/src/main/res/drawable-xhdpi/ic_launcher.png 2.73kb 1.89kb 30.93%
/ui/espresso/MultiWindowSample/app/src/main/res/drawable-xhdpi/ic_launcher.png 2.73kb 1.89kb 30.93%
/ui/espresso/WebBasicSample/app/src/main/res/drawable-xhdpi/ic_launcher.png 2.73kb 1.89kb 30.93%
/ui/uiautomator/BasicSample/app/src/main/res/drawable-xhdpi/ic_launcher.png 2.73kb 1.89kb 30.93%
/ui/espresso/IdlingResourceSample/app/src/main/res/drawable-xhdpi/ic_launcher.png 2.73kb 1.89kb 30.93%
/ui/espresso/CustomMatcherSample/app/src/main/res/drawable-xhdpi/ic_launcher.png 2.73kb 1.89kb 30.93%
/ui/espresso/DataAdapterSample/app/src/main/res/drawable-xhdpi/ic_launcher.png 2.73kb 1.89kb 30.93%
/integration/ServiceTestRuleSample/app/src/main/res/mipmap-xxxhdpi/ic_launcher.png 8.59kb 5.96kb 30.68%
/unit/BasicUnitAndroidTest/app/src/main/res/mipmap-xxhdpi/ic_launcher.png 7.12kb 5.04kb 29.26%
/unit/BasicUnitAndroidTest/app/src/main/res/mipmap-xhdpi/ic_launcher.png 4.53kb 3.26kb 28.04%
/unit/BasicSample/app/src/main/res/drawable-xxxhdpi/ic_launcher.png 11.04kb 7.96kb 27.96%
/integration/ServiceTestRuleSample/app/src/main/res/mipmap-xhdpi/ic_launcher.png 3.92kb 2.95kb 24.86%
/integration/ServiceTestRuleSample/app/src/main/res/mipmap-xxhdpi/ic_launcher.png 6.05kb 4.57kb 24.51%
/unit/BasicSample/app/src/main/res/drawable-xxhdpi/ic_launcher.png 7.90kb 6.03kb 23.70%
/unit/BasicUnitAndroidTest/app/src/main/res/mipmap-hdpi/ic_launcher.png 3.48kb 2.74kb 21.31%
/unit/BasicSample/app/src/main/res/drawable-xhdpi/ic_launcher.png 4.97kb 3.92kb 21.13%
/integration/ServiceTestRuleSample/app/src/main/res/mipmap-hdpi/ic_launcher.png 3.15kb 2.56kb 18.79%
/runner/AndroidJunitRunnerSample/app/src/main/res/drawable-xxhdpi/ic_launcher.png 12.06kb 9.84kb 18.43%
/unit/BasicUnitAndroidTest/app/src/main/res/mipmap-mdpi/ic_launcher.png 2.17kb 1.77kb 18.38%
/unit/BasicSample/app/src/main/res/drawable-hdpi/ic_launcher.png 3.83kb 3.18kb 16.90%
/runner/AndroidJunitRunnerSample/app/src/main/res/drawable-xhdpi/ic_launcher.png 6.88kb 5.94kb 13.68%
/unit/BasicSample/app/src/main/res/drawable-mdpi/ic_launcher.png 2.23kb 1.94kb 13.10%
/ui/espresso/IntentsBasicSample/app/src/main/res/drawable-hdpi/ic_launcher.png 2.04kb 1.82kb 10.58%
/ui/espresso/IntentsAdvancedSample/app/src/main/res/drawable-hdpi/ic_launcher.png 2.04kb 1.82kb 10.58%
/ui/espresso/IdlingResourceSample/app/src/main/res/drawable-hdpi/ic_launcher.png 2.04kb 1.82kb 10.58%
/ui/uiautomator/BasicSample/app/src/main/res/drawable-hdpi/ic_launcher.png 2.04kb 1.82kb 10.58%
/ui/espresso/MultiWindowSample/app/src/main/res/drawable-hdpi/ic_launcher.png 2.04kb 1.82kb 10.58%
/ui/espresso/CustomMatcherSample/app/src/main/res/drawable-hdpi/ic_launcher.png 2.04kb 1.82kb 10.58%
/ui/espresso/WebBasicSample/app/src/main/res/drawable-hdpi/ic_launcher.png 2.04kb 1.82kb 10.58%
/ui/espresso/RecyclerViewSample/app/src/main/res/drawable-hdpi/ic_launcher.png 2.04kb 1.82kb 10.58%
/ui/espresso/DataAdapterSample/app/src/main/res/drawable-hdpi/ic_launcher.png 2.04kb 1.82kb 10.58%
/ui/espresso/BasicSample/app/src/main/res/drawable-hdpi/ic_launcher.png 2.04kb 1.82kb 10.58%
/runner/AndroidJunitRunnerSample/app/src/main/res/drawable-hdpi/ic_launcher.png 4.92kb 4.40kb 10.55%
/ui/espresso/MultiProcessSample/app/src/main/res/mipmap-xxxhdpi/ic_launcher.png 10.24kb 9.45kb 7.73%
/runner/AndroidJunitRunnerSample/app/src/main/res/drawable-mdpi/ic_launcher.png 2.97kb 2.75kb 7.39%
/ui/espresso/MultiProcessSample/app/src/main/res/mipmap-xxhdpi/ic_launcher.png 7.54kb 7.04kb 6.66%
/ui/espresso/MultiProcessSample/app/src/main/res/mipmap-xhdpi/ic_launcher.png 4.73kb 4.46kb 5.76%
/integration/ServiceTestRuleSample/app/src/main/res/mipmap-mdpi/ic_launcher.png 1.98kb 1.89kb 4.64%
/ui/espresso/MultiProcessSample/app/src/main/res/mipmap-hdpi/ic_launcher.png 3.34kb 3.24kb 2.90%
/ui/espresso/MultiProcessSample/app/src/main/res/mipmap-mdpi/ic_launcher.png 2.15kb 2.10kb 2.40%
/ui/espresso/IntentsAdvancedSample/app/src/main/res/drawable-mdpi/ic_launcher.png 1.30kb 1.30kb 0.08%
/ui/espresso/IntentsBasicSample/app/src/main/res/drawable-mdpi/ic_launcher.png 1.30kb 1.30kb 0.08%
/ui/espresso/MultiWindowSample/app/src/main/res/drawable-mdpi/ic_launcher.png 1.30kb 1.30kb 0.08%
/ui/espresso/IdlingResourceSample/app/src/main/res/drawable-mdpi/ic_launcher.png 1.30kb 1.30kb 0.08%
/ui/espresso/BasicSample/app/src/main/res/drawable-mdpi/ic_launcher.png 1.30kb 1.30kb 0.08%
/ui/espresso/WebBasicSample/app/src/main/res/drawable-mdpi/ic_launcher.png 1.30kb 1.30kb 0.08%
/ui/uiautomator/BasicSample/app/src/main/res/drawable-mdpi/ic_launcher.png 1.30kb 1.30kb 0.08%
/ui/espresso/CustomMatcherSample/app/src/main/res/drawable-mdpi/ic_launcher.png 1.30kb 1.30kb 0.08%
/ui/espresso/RecyclerViewSample/app/src/main/res/drawable-mdpi/ic_launcher.png 1.30kb 1.30kb 0.08%
/ui/espresso/DataAdapterSample/app/src/main/res/drawable-mdpi/ic_launcher.png 1.30kb 1.30kb 0.08%
Total : 299.98kb 225.49kb 24.83%

📝docs | :octocat: repo | 🙋issues | 🏅swag | 🏪marketplace

*Total -- 299.98kb -> 225.49kb (24.83%)

/ui/espresso/IdlingResourceSample/app/src/main/res/drawable-xxxhdpi/ic_launcher.png -- 6.01kb -> 3.78kb (37.04%)
/ui/espresso/IntentsBasicSample/app/src/main/res/drawable-xxxhdpi/ic_launcher.png -- 6.01kb -> 3.78kb (37.04%)
/ui/espresso/IntentsAdvancedSample/app/src/main/res/drawable-xxxhdpi/ic_launcher.png -- 6.01kb -> 3.78kb (37.04%)
/ui/espresso/BasicSample/app/src/main/res/drawable-xxxhdpi/ic_launcher.png -- 6.01kb -> 3.78kb (37.04%)
/ui/uiautomator/BasicSample/app/src/main/res/drawable-xxxhdpi/ic_launcher.png -- 6.01kb -> 3.78kb (37.04%)
/ui/espresso/WebBasicSample/app/src/main/res/drawable-xxxhdpi/ic_launcher.png -- 6.01kb -> 3.78kb (37.04%)
/ui/espresso/RecyclerViewSample/app/src/main/res/drawable-xxxhdpi/ic_launcher.png -- 6.01kb -> 3.78kb (37.04%)
/ui/espresso/CustomMatcherSample/app/src/main/res/drawable-xxxhdpi/ic_launcher.png -- 6.01kb -> 3.78kb (37.04%)
/ui/espresso/MultiWindowSample/app/src/main/res/drawable-xxxhdpi/ic_launcher.png -- 6.01kb -> 3.78kb (37.04%)
/ui/espresso/DataAdapterSample/app/src/main/res/drawable-xxxhdpi/ic_launcher.png -- 6.01kb -> 3.78kb (37.04%)
/ui/espresso/IntentsAdvancedSample/app/src/main/res/drawable-xxhdpi/ic_launcher.png -- 4.33kb -> 2.80kb (35.31%)
/ui/espresso/IntentsBasicSample/app/src/main/res/drawable-xxhdpi/ic_launcher.png -- 4.33kb -> 2.80kb (35.31%)
/ui/espresso/IdlingResourceSample/app/src/main/res/drawable-xxhdpi/ic_launcher.png -- 4.33kb -> 2.80kb (35.31%)
/ui/espresso/BasicSample/app/src/main/res/drawable-xxhdpi/ic_launcher.png -- 4.33kb -> 2.80kb (35.31%)
/ui/espresso/MultiWindowSample/app/src/main/res/drawable-xxhdpi/ic_launcher.png -- 4.33kb -> 2.80kb (35.31%)
/ui/espresso/RecyclerViewSample/app/src/main/res/drawable-xxhdpi/ic_launcher.png -- 4.33kb -> 2.80kb (35.31%)
/ui/espresso/WebBasicSample/app/src/main/res/drawable-xxhdpi/ic_launcher.png -- 4.33kb -> 2.80kb (35.31%)
/ui/uiautomator/BasicSample/app/src/main/res/drawable-xxhdpi/ic_launcher.png -- 4.33kb -> 2.80kb (35.31%)
/ui/espresso/CustomMatcherSample/app/src/main/res/drawable-xxhdpi/ic_launcher.png -- 4.33kb -> 2.80kb (35.31%)
/ui/espresso/DataAdapterSample/app/src/main/res/drawable-xxhdpi/ic_launcher.png -- 4.33kb -> 2.80kb (35.31%)
/unit/BasicUnitAndroidTest/app/src/main/res/mipmap-xxxhdpi/ic_launcher.png -- 10.07kb -> 6.59kb (34.61%)
/ui/espresso/IntentsAdvancedSample/app/src/main/res/drawable-xhdpi/ic_launcher.png -- 2.73kb -> 1.89kb (30.93%)
/ui/espresso/IntentsBasicSample/app/src/main/res/drawable-xhdpi/ic_launcher.png -- 2.73kb -> 1.89kb (30.93%)
/ui/espresso/RecyclerViewSample/app/src/main/res/drawable-xhdpi/ic_launcher.png -- 2.73kb -> 1.89kb (30.93%)
/ui/espresso/BasicSample/app/src/main/res/drawable-xhdpi/ic_launcher.png -- 2.73kb -> 1.89kb (30.93%)
/ui/espresso/MultiWindowSample/app/src/main/res/drawable-xhdpi/ic_launcher.png -- 2.73kb -> 1.89kb (30.93%)
/ui/espresso/WebBasicSample/app/src/main/res/drawable-xhdpi/ic_launcher.png -- 2.73kb -> 1.89kb (30.93%)
/ui/uiautomator/BasicSample/app/src/main/res/drawable-xhdpi/ic_launcher.png -- 2.73kb -> 1.89kb (30.93%)
/ui/espresso/IdlingResourceSample/app/src/main/res/drawable-xhdpi/ic_launcher.png -- 2.73kb -> 1.89kb (30.93%)
/ui/espresso/CustomMatcherSample/app/src/main/res/drawable-xhdpi/ic_launcher.png -- 2.73kb -> 1.89kb (30.93%)
/ui/espresso/DataAdapterSample/app/src/main/res/drawable-xhdpi/ic_launcher.png -- 2.73kb -> 1.89kb (30.93%)
/integration/ServiceTestRuleSample/app/src/main/res/mipmap-xxxhdpi/ic_launcher.png -- 8.59kb -> 5.96kb (30.68%)
/unit/BasicUnitAndroidTest/app/src/main/res/mipmap-xxhdpi/ic_launcher.png -- 7.12kb -> 5.04kb (29.26%)
/unit/BasicUnitAndroidTest/app/src/main/res/mipmap-xhdpi/ic_launcher.png -- 4.53kb -> 3.26kb (28.04%)
/unit/BasicSample/app/src/main/res/drawable-xxxhdpi/ic_launcher.png -- 11.04kb -> 7.96kb (27.96%)
/integration/ServiceTestRuleSample/app/src/main/res/mipmap-xhdpi/ic_launcher.png -- 3.92kb -> 2.95kb (24.86%)
/integration/ServiceTestRuleSample/app/src/main/res/mipmap-xxhdpi/ic_launcher.png -- 6.05kb -> 4.57kb (24.51%)
/unit/BasicSample/app/src/main/res/drawable-xxhdpi/ic_launcher.png -- 7.90kb -> 6.03kb (23.7%)
/unit/BasicUnitAndroidTest/app/src/main/res/mipmap-hdpi/ic_launcher.png -- 3.48kb -> 2.74kb (21.31%)
/unit/BasicSample/app/src/main/res/drawable-xhdpi/ic_launcher.png -- 4.97kb -> 3.92kb (21.13%)
/integration/ServiceTestRuleSample/app/src/main/res/mipmap-hdpi/ic_launcher.png -- 3.15kb -> 2.56kb (18.79%)
/runner/AndroidJunitRunnerSample/app/src/main/res/drawable-xxhdpi/ic_launcher.png -- 12.06kb -> 9.84kb (18.43%)
/unit/BasicUnitAndroidTest/app/src/main/res/mipmap-mdpi/ic_launcher.png -- 2.17kb -> 1.77kb (18.38%)
/unit/BasicSample/app/src/main/res/drawable-hdpi/ic_launcher.png -- 3.83kb -> 3.18kb (16.9%)
/runner/AndroidJunitRunnerSample/app/src/main/res/drawable-xhdpi/ic_launcher.png -- 6.88kb -> 5.94kb (13.68%)
/unit/BasicSample/app/src/main/res/drawable-mdpi/ic_launcher.png -- 2.23kb -> 1.94kb (13.1%)
/ui/espresso/IntentsBasicSample/app/src/main/res/drawable-hdpi/ic_launcher.png -- 2.04kb -> 1.82kb (10.58%)
/ui/espresso/IntentsAdvancedSample/app/src/main/res/drawable-hdpi/ic_launcher.png -- 2.04kb -> 1.82kb (10.58%)
/ui/espresso/IdlingResourceSample/app/src/main/res/drawable-hdpi/ic_launcher.png -- 2.04kb -> 1.82kb (10.58%)
/ui/uiautomator/BasicSample/app/src/main/res/drawable-hdpi/ic_launcher.png -- 2.04kb -> 1.82kb (10.58%)
/ui/espresso/MultiWindowSample/app/src/main/res/drawable-hdpi/ic_launcher.png -- 2.04kb -> 1.82kb (10.58%)
/ui/espresso/CustomMatcherSample/app/src/main/res/drawable-hdpi/ic_launcher.png -- 2.04kb -> 1.82kb (10.58%)
/ui/espresso/WebBasicSample/app/src/main/res/drawable-hdpi/ic_launcher.png -- 2.04kb -> 1.82kb (10.58%)
/ui/espresso/RecyclerViewSample/app/src/main/res/drawable-hdpi/ic_launcher.png -- 2.04kb -> 1.82kb (10.58%)
/ui/espresso/DataAdapterSample/app/src/main/res/drawable-hdpi/ic_launcher.png -- 2.04kb -> 1.82kb (10.58%)
/ui/espresso/BasicSample/app/src/main/res/drawable-hdpi/ic_launcher.png -- 2.04kb -> 1.82kb (10.58%)
/runner/AndroidJunitRunnerSample/app/src/main/res/drawable-hdpi/ic_launcher.png -- 4.92kb -> 4.40kb (10.55%)
/ui/espresso/MultiProcessSample/app/src/main/res/mipmap-xxxhdpi/ic_launcher.png -- 10.24kb -> 9.45kb (7.73%)
/runner/AndroidJunitRunnerSample/app/src/main/res/drawable-mdpi/ic_launcher.png -- 2.97kb -> 2.75kb (7.39%)
/ui/espresso/MultiProcessSample/app/src/main/res/mipmap-xxhdpi/ic_launcher.png -- 7.54kb -> 7.04kb (6.66%)
/ui/espresso/MultiProcessSample/app/src/main/res/mipmap-xhdpi/ic_launcher.png -- 4.73kb -> 4.46kb (5.76%)
/integration/ServiceTestRuleSample/app/src/main/res/mipmap-mdpi/ic_launcher.png -- 1.98kb -> 1.89kb (4.64%)
/ui/espresso/MultiProcessSample/app/src/main/res/mipmap-hdpi/ic_launcher.png -- 3.34kb -> 3.24kb (2.9%)
/ui/espresso/MultiProcessSample/app/src/main/res/mipmap-mdpi/ic_launcher.png -- 2.15kb -> 2.10kb (2.4%)
/ui/espresso/IntentsAdvancedSample/app/src/main/res/drawable-mdpi/ic_launcher.png -- 1.30kb -> 1.30kb (0.08%)
/ui/espresso/IntentsBasicSample/app/src/main/res/drawable-mdpi/ic_launcher.png -- 1.30kb -> 1.30kb (0.08%)
/ui/espresso/MultiWindowSample/app/src/main/res/drawable-mdpi/ic_launcher.png -- 1.30kb -> 1.30kb (0.08%)
/ui/espresso/IdlingResourceSample/app/src/main/res/drawable-mdpi/ic_launcher.png -- 1.30kb -> 1.30kb (0.08%)
/ui/espresso/BasicSample/app/src/main/res/drawable-mdpi/ic_launcher.png -- 1.30kb -> 1.30kb (0.08%)
/ui/espresso/WebBasicSample/app/src/main/res/drawable-mdpi/ic_launcher.png -- 1.30kb -> 1.30kb (0.08%)
/ui/uiautomator/BasicSample/app/src/main/res/drawable-mdpi/ic_launcher.png -- 1.30kb -> 1.30kb (0.08%)
/ui/espresso/CustomMatcherSample/app/src/main/res/drawable-mdpi/ic_launcher.png -- 1.30kb -> 1.30kb (0.08%)
/ui/espresso/RecyclerViewSample/app/src/main/res/drawable-mdpi/ic_launcher.png -- 1.30kb -> 1.30kb (0.08%)
/ui/espresso/DataAdapterSample/app/src/main/res/drawable-mdpi/ic_launcher.png -- 1.30kb -> 1.30kb (0.08%)
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants