by Benjie Jiao
- Update drill holes to follow Doepfer standard placement.
- Exported Gerber files separately per board instead of mousebites.
- Issue with mounting holes was fixed.
- Label sizes increased a bit.
- Initial release.
- Mounting holes were too small for M3 screws, fixed by drilling with an M3 bit.
Resistors are 1/4W, 7.62mm pitch.
1uF and 100uF Capactiors are 5mm radial 2.5mm pitch. The rest of the capacitors are 5mm pitch box-types.
There are two options provided for power connectors. You only have to install one:
- 6-pin JST Connector - This is what I use for all my personal synth systems and is easier to find where I am.
- 16-pin (2x8) IDC Connector - Standard Eurorack power connector
The pots I've tested are RV09-types.
| Reference | Value | Type | Amount |
|---|---|---|---|
| C1 | 2.2nF | Capacitor | 1 |
| C2,C3 | 1uF | Capacitor | 2 |
| C4,C5 | 100uF | Capacitor | 2 |
| C6-C8 | 100nF | Capacitor | 3 |
| D1,D2 | 1N4148 | Diode | 2 |
| D3 | 5mm LED | LED | 1 |
| FM_AMOUNT1 | B1M | Potentiometer, RV09 | 1 |
| J1 | 1x16 2.54mm Female Pin Header | Pin Header | 1 |
| J2 | 1x16 2.54 Male Pin Header | Pin Header | 1 |
| J3-J6 | 3.5mm Audio Jack | Jack | 4 |
| J7 | JST Header | Header | 1 |
| J8 | IDC Header | Header | 1 |
| PULSE_WIDTH1, TUNING_COARSE1, TUNING_FINE1 | B100K | Potentiometer, RV09 | 3 |
| Q1 | BC558 | Transistor | 1 |
| Q2 | BC548 | Transistor | 1 |
| R1,R3,R4,R8-10,R12,R14 | 1OOK | Resistor | 8 |
| R2,R6 | 1M | Resistor | 2 |
| R5 | 1K5 | Resistor | 1 |
| R7 | 200K | Resistor | 1 |
| R13 | 33K | Resistor | 1 |
| R11,R15 | 20K | Resistor | 1 |
| R16-R18 | 10K | Resistor | 3 |
| SCALE1 | B1K | Potentiometer, RV09 | 1 |
| TH1-TH4 | 10K NTC | NTC Thermistor | 4 |
| U1 | TL074 | OpAmp | 1 |
| U2 | CD40106 | Hex Inverter Schmitt Trigger | 1 |
| Document | Link |
|---|---|
| Schematics | MiniOSC-ref1.0.pdf |
| BOM | MiniOSC - BOM.csv |



