~ Web analytics application that provides the 👌 insights for your MLB team ~
⭐ All-in-one platform for extracting Major League Baseball's team insights. Moneyball provides quick access to baseball-reference data and provides intuitive team rankings based on the following categories:
- Select a
SeasonandMetricof interest. This will initially generate some data of team statistics relevant to the selected values. - Choose a team in the
Select Teamdropdown to view the overall and category-based rankings. Details of the category scoring is explained in Categorization Logic.
Currently, there are 4 Metric available. Here is a breakdown of the category-based rankings available for each:
| Category | Description | Variables Involved |
|---|---|---|
| Hitting | Ability to get base hits | BA |
| Power | Ability to hit for power | HR |
| On Base | Ability to get on base | OBP |
| Base Stealing | Ability to steal bases | SB CS |
| Efficiency | Ability to maximize run scoring opportunities | LOB R HR |
| OVERALL | Runs scored per game | R/G |
| Category | Description | Variables Involved |
|---|---|---|
| Winning | Ability to keep the game at a winning state | Wgs Wlst Lsv |
| Quality Start | Ability to have quality starts | QS% |
| Stamina | Ability to accumulate large pitch counts | 80-99 100-119 ≥120 |
| Efficiency | Ability to accumulate innings | IP/GS |
| OVERALL | Pitcher outing score | GmScA |
| Category | Description | Variables Involved |
|---|---|---|
| Saves | Number of saves | SV |
| Holds | Number of holds | Hold |
| Clean Closes | Save rate | SV% |
| Win %** | Ability to win as a result of relief | Wgr Lgr |
| Game Pressure | Pressure faced by pitchers | aLI |
| OVERALL** | Ability to strand runners on base | IS% |
| Category | Description | Variables Involved |
|---|---|---|
| Defensive Efficiency | Balls in play converted into outs | DefEff |
| DRS | Relative number of defensive runs saved or cost | Rdrs/yr |
| Fld% | Standard fielding percentage | Fld% |
| Good Plays | Good Plays/Misplays runs above average | Rgood |
| DP | Number of double plays completed | DP |
| OVERALL** | Total Zone Runs: Considering outfield arms, infield double play induces, catcher efficiency | Rtot/yr |
- Metrics in ** needs to be re-evaluated for more proper evaluation.
On Mac, go to Applications/python3._ and double click Install Certificates
