Skip to content

Conversation

@imgbot
Copy link

@imgbot imgbot bot commented Jun 2, 2023

Beep boop. Your images are optimized!

Your image file size has been reduced by 17% 🎉

Details
File Before After Percent reduction
/img/axes.png 25.62kb 7.93kb 69.06%
/test/output/tipDotFacets.svg 793.65kb 427.30kb 46.16%
/test/output/pointerRenderCompose.svg 27.55kb 16.35kb 40.66%
/test/output/crosshairDotFacet.svg 37.34kb 23.99kb 35.74%
/test/output/autoBarStackColorField.svg 18.33kb 11.78kb 35.73%
/test/output/frameFacet.svg 23.13kb 14.88kb 35.66%
/img/beagle.png 200.75kb 129.83kb 35.33%
/test/output/usPopulationStateAge.svg 42.93kb 27.94kb 34.92%
/test/output/crosshairDot.svg 33.71kb 22.00kb 34.73%
/test/output/tipDot.svg 33.24kb 22.00kb 33.82%
/test/output/bigintLog.svg 8.85kb 5.88kb 33.53%
/test/output/tipBin.svg 12.06kb 8.31kb 31.13%
/test/output/aaplVolumeRect.svg 14.58kb 10.08kb 30.90%
/test/output/penguinNA2.svg 31.24kb 21.71kb 30.51%
/test/output/penguinNA1.svg 31.24kb 21.71kb 30.51%
/test/output/crimeanWarStacked.svg 12.61kb 8.82kb 30.07%
/test/output/identityScale.svg 12.27kb 8.93kb 27.22%
/test/output/autoHistogramDate.svg 9.98kb 7.28kb 27.02%
/test/output/frameCorners.svg 0.60kb 0.45kb 23.90%
/test/output/crimeanWarOverlapped.svg 15.96kb 12.24kb 23.30%
/test/output/penguinSexMassCulmenSpecies.svg 24.69kb 19.04kb 22.89%
/test/output/autoNullReduceOrdinal.svg 1.51kb 1.18kb 22.11%
/test/output/boundingBoxes.svg 17.34kb 13.75kb 20.69%
/test/output/usCongressAgeGender.svg 105.63kb 84.03kb 20.46%
/img/anscombe.png 14.83kb 11.99kb 19.16%
/test/output/seattleTemperatureCell.svg 36.51kb 29.66kb 18.77%
/img/bar-sort.png 15.20kb 12.36kb 18.69%
/test/output/opacityDotsStrokeUnscaled.svg 5.12kb 4.18kb 18.31%
/img/group-interval.png 15.54kb 12.70kb 18.27%
/test/output/autoHeatmapOrdinal.svg 2.36kb 1.97kb 16.48%
/test/output/colorLegendOrdinalSchemeRamp.svg 3.06kb 2.58kb 15.97%
/test/output/firstLadies.svg 16.67kb 14.05kb 15.71%
/test/output/penguinSpeciesIslandSex.svg 11.22kb 9.67kb 13.80%
/test/output/colorLegendQuantile.svg 2.23kb 1.92kb 13.63%
/test/output/futureSplom.svg 11.61kb 10.18kb 12.27%
/test/output/hexbinZNull.svg 55.84kb 49.18kb 11.92%
/test/output/opacityLegendRange.svg 2.00kb 1.77kb 11.60%
/test/output/aspectRatioLog.svg 5.53kb 4.92kb 11.06%
/test/output/multiplicationTable.svg 30.60kb 27.22kb 11.06%
/test/output/penguinMassSpecies.svg 7.17kb 6.41kb 10.55%
/test/output/letterFrequencyLollipop.svg 10.78kb 9.67kb 10.31%
/test/output/rasterPenguinsRandomWalk.svg 108.62kb 97.53kb 10.21%
/test/output/colorLegendLabelBoth.svg 2.29kb 2.06kb 10.13%
/test/output/thisIsJustToSay.svg 1.29kb 1.16kb 9.86%
/test/output/infinityLog.svg 2.32kb 2.11kb 9.29%
/test/output/penguinMass.svg 5.44kb 4.94kb 9.10%
/test/output/axisLabelVaryingFill.svg 1.59kb 1.45kb 8.96%
/test/output/penguinMassSexSpecies.svg 9.99kb 9.10kb 8.89%
/test/output/autoHistogramGroup.svg 3.29kb 3.02kb 8.14%
/test/output/tipCellFacet.svg 10.02kb 9.25kb 7.74%
/test/output/letterFrequencyColumn.svg 9.46kb 8.74kb 7.62%
/test/output/usPresidentGalleryAlt.svg 14.17kb 13.17kb 7.06%
/test/output/penguinSpeciesGradient.svg 3.33kb 3.10kb 6.89%
/img/tip-title.png 46.48kb 43.71kb 5.96%
/test/output/usPresidentGallery.svg 16.89kb 15.89kb 5.91%
/test/output/aspectRatioPoint.svg 3.20kb 3.03kb 5.37%
/test/output/wealthBritainProportionPlot.svg 2.29kb 2.17kb 5.20%
/test/output/frameSidesY.svg 2.03kb 1.93kb 4.82%
/test/output/shorthandCell.svg 3.26kb 3.11kb 4.64%
/test/output/autoBar.svg 7.31kb 6.97kb 4.61%
/test/output/channelDomainAscending.svg 5.85kb 5.58kb 4.57%
/test/output/softwareVersions.svg 3.50kb 3.35kb 4.35%
/test/output/channelDomainDescending.svg 5.83kb 5.61kb 3.67%
/test/output/channelDomainComparatorReverse.svg 5.83kb 5.61kb 3.67%
/test/output/channelDomainComparator.svg 5.83kb 5.61kb 3.67%
/test/output/penguinSpeciesIslandRelative.svg 4.34kb 4.19kb 3.51%
/img/faceted-map.png 72.31kb 69.83kb 3.43%
/test/output/projectionHeightGeometry.svg 7.49kb 7.26kb 3.14%
/test/output/autoLineMeanThresholds.svg 4.11kb 3.98kb 3.14%
/test/output/autoLineMeanZero.svg 4.03kb 3.92kb 2.64%
/test/output/autoAutoHistogram.svg 4.44kb 4.32kb 2.58%
/img/tip.png 24.78kb 24.18kb 2.41%
/img/crosshair.png 21.27kb 20.76kb 2.41%
/img/orthographic.png 112.09kb 109.56kb 2.25%
/docs/public/observable-light.svg 1.60kb 1.57kb 2.13%
/test/output/singleValueBin.svg 2.65kb 2.59kb 2.10%
/test/output/crosshairLine.svg 23.79kb 23.30kb 2.09%
/test/output/greekGodsExplicit.svg 2.45kb 2.40kb 2.07%
/img/goode.png 103.92kb 101.85kb 1.99%
/test/output/wealthBritainBar.svg 2.91kb 2.85kb 1.98%
/test/output/frameSidesXY.svg 2.95kb 2.90kb 1.92%
/test/output/fruitSales.svg 3.18kb 3.12kb 1.91%
/test/output/mobyDickFaceted.svg 18.06kb 17.73kb 1.80%
/docs/public/observable-dark.svg 1.61kb 1.59kb 1.63%
/test/output/stargazers.svg 21.77kb 21.45kb 1.45%
/test/output/musicRevenueCustomOrder.svg 38.13kb 37.59kb 1.43%
/test/output/ibmTrading.svg 8.97kb 8.85kb 1.30%
/test/output/heatmapOpacity.svg 14.31kb 14.16kb 1.06%
/test/output/mobyDick.svg 17.28kb 17.16kb 0.69%
/test/output/sparseCell.svg 16.06kb 15.96kb 0.63%
/docs/public/plot.svg 2.17kb 2.16kb 0.63%
/test/output/tipNewLines.svg 2.61kb 2.60kb 0.56%
/img/dense-series.png 13.98kb 13.90kb 0.55%
/test/output/integerInterval.svg 2.94kb 2.92kb 0.53%
/img/sparse-series.png 15.20kb 15.12kb 0.51%
/test/output/tipAreaStack.svg 55.21kb 54.94kb 0.49%
/test/output/shorthandCellX.svg 10.83kb 10.78kb 0.47%
/test/output/geoLink.svg 55.21kb 54.98kb 0.41%
/img/plot.svg 14.12kb 14.06kb 0.39%
/test/output/autoArea.svg 37.08kb 36.95kb 0.35%
/test/output/sfCovidDeaths.svg 15.60kb 15.55kb 0.28%
/test/output/projectionFitAntarctica.svg 76.17kb 75.99kb 0.23%
/test/output/rasterVaporEqualEarthBarycentric.svg 122.38kb 122.19kb 0.16%
/test/output/autoLine.svg 23.28kb 23.24kb 0.14%
/test/output/aaplCloseGridIterable.svg 23.51kb 23.48kb 0.11%
/test/output/rasterWalmartWalkOpacity.svg 520.58kb 520.39kb 0.04%
/test/output/rasterCa55Color.svg 499.24kb 499.09kb 0.03%
Total : 4,085.81kb 3,407.49kb 16.60%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 4,085.81kb -> 3,407.49kb (16.6%)

/img/axes.png -- 25.62kb -> 7.93kb (69.06%)
/test/output/tipDotFacets.svg -- 793.65kb -> 427.30kb (46.16%)
/test/output/pointerRenderCompose.svg -- 27.55kb -> 16.35kb (40.66%)
/test/output/crosshairDotFacet.svg -- 37.34kb -> 23.99kb (35.74%)
/test/output/autoBarStackColorField.svg -- 18.33kb -> 11.78kb (35.73%)
/test/output/frameFacet.svg -- 23.13kb -> 14.88kb (35.66%)
/img/beagle.png -- 200.75kb -> 129.83kb (35.33%)
/test/output/usPopulationStateAge.svg -- 42.93kb -> 27.94kb (34.92%)
/test/output/crosshairDot.svg -- 33.71kb -> 22.00kb (34.73%)
/test/output/tipDot.svg -- 33.24kb -> 22.00kb (33.82%)
/test/output/bigintLog.svg -- 8.85kb -> 5.88kb (33.53%)
/test/output/tipBin.svg -- 12.06kb -> 8.31kb (31.13%)
/test/output/aaplVolumeRect.svg -- 14.58kb -> 10.08kb (30.9%)
/test/output/penguinNA2.svg -- 31.24kb -> 21.71kb (30.51%)
/test/output/penguinNA1.svg -- 31.24kb -> 21.71kb (30.51%)
/test/output/crimeanWarStacked.svg -- 12.61kb -> 8.82kb (30.07%)
/test/output/identityScale.svg -- 12.27kb -> 8.93kb (27.22%)
/test/output/autoHistogramDate.svg -- 9.98kb -> 7.28kb (27.02%)
/test/output/frameCorners.svg -- 0.60kb -> 0.45kb (23.9%)
/test/output/crimeanWarOverlapped.svg -- 15.96kb -> 12.24kb (23.3%)
/test/output/penguinSexMassCulmenSpecies.svg -- 24.69kb -> 19.04kb (22.89%)
/test/output/autoNullReduceOrdinal.svg -- 1.51kb -> 1.18kb (22.11%)
/test/output/boundingBoxes.svg -- 17.34kb -> 13.75kb (20.69%)
/test/output/usCongressAgeGender.svg -- 105.63kb -> 84.03kb (20.46%)
/img/anscombe.png -- 14.83kb -> 11.99kb (19.16%)
/test/output/seattleTemperatureCell.svg -- 36.51kb -> 29.66kb (18.77%)
/img/bar-sort.png -- 15.20kb -> 12.36kb (18.69%)
/test/output/opacityDotsStrokeUnscaled.svg -- 5.12kb -> 4.18kb (18.31%)
/img/group-interval.png -- 15.54kb -> 12.70kb (18.27%)
/test/output/autoHeatmapOrdinal.svg -- 2.36kb -> 1.97kb (16.48%)
/test/output/colorLegendOrdinalSchemeRamp.svg -- 3.06kb -> 2.58kb (15.97%)
/test/output/firstLadies.svg -- 16.67kb -> 14.05kb (15.71%)
/test/output/penguinSpeciesIslandSex.svg -- 11.22kb -> 9.67kb (13.8%)
/test/output/colorLegendQuantile.svg -- 2.23kb -> 1.92kb (13.63%)
/test/output/futureSplom.svg -- 11.61kb -> 10.18kb (12.27%)
/test/output/hexbinZNull.svg -- 55.84kb -> 49.18kb (11.92%)
/test/output/opacityLegendRange.svg -- 2.00kb -> 1.77kb (11.6%)
/test/output/aspectRatioLog.svg -- 5.53kb -> 4.92kb (11.06%)
/test/output/multiplicationTable.svg -- 30.60kb -> 27.22kb (11.06%)
/test/output/penguinMassSpecies.svg -- 7.17kb -> 6.41kb (10.55%)
/test/output/letterFrequencyLollipop.svg -- 10.78kb -> 9.67kb (10.31%)
/test/output/rasterPenguinsRandomWalk.svg -- 108.62kb -> 97.53kb (10.21%)
/test/output/colorLegendLabelBoth.svg -- 2.29kb -> 2.06kb (10.13%)
/test/output/thisIsJustToSay.svg -- 1.29kb -> 1.16kb (9.86%)
/test/output/infinityLog.svg -- 2.32kb -> 2.11kb (9.29%)
/test/output/penguinMass.svg -- 5.44kb -> 4.94kb (9.1%)
/test/output/axisLabelVaryingFill.svg -- 1.59kb -> 1.45kb (8.96%)
/test/output/penguinMassSexSpecies.svg -- 9.99kb -> 9.10kb (8.89%)
/test/output/autoHistogramGroup.svg -- 3.29kb -> 3.02kb (8.14%)
/test/output/tipCellFacet.svg -- 10.02kb -> 9.25kb (7.74%)
/test/output/letterFrequencyColumn.svg -- 9.46kb -> 8.74kb (7.62%)
/test/output/usPresidentGalleryAlt.svg -- 14.17kb -> 13.17kb (7.06%)
/test/output/penguinSpeciesGradient.svg -- 3.33kb -> 3.10kb (6.89%)
/img/tip-title.png -- 46.48kb -> 43.71kb (5.96%)
/test/output/usPresidentGallery.svg -- 16.89kb -> 15.89kb (5.91%)
/test/output/aspectRatioPoint.svg -- 3.20kb -> 3.03kb (5.37%)
/test/output/wealthBritainProportionPlot.svg -- 2.29kb -> 2.17kb (5.2%)
/test/output/frameSidesY.svg -- 2.03kb -> 1.93kb (4.82%)
/test/output/shorthandCell.svg -- 3.26kb -> 3.11kb (4.64%)
/test/output/autoBar.svg -- 7.31kb -> 6.97kb (4.61%)
/test/output/channelDomainAscending.svg -- 5.85kb -> 5.58kb (4.57%)
/test/output/softwareVersions.svg -- 3.50kb -> 3.35kb (4.35%)
/test/output/channelDomainDescending.svg -- 5.83kb -> 5.61kb (3.67%)
/test/output/channelDomainComparatorReverse.svg -- 5.83kb -> 5.61kb (3.67%)
/test/output/channelDomainComparator.svg -- 5.83kb -> 5.61kb (3.67%)
/test/output/penguinSpeciesIslandRelative.svg -- 4.34kb -> 4.19kb (3.51%)
/img/faceted-map.png -- 72.31kb -> 69.83kb (3.43%)
/test/output/projectionHeightGeometry.svg -- 7.49kb -> 7.26kb (3.14%)
/test/output/autoLineMeanThresholds.svg -- 4.11kb -> 3.98kb (3.14%)
/test/output/autoLineMeanZero.svg -- 4.03kb -> 3.92kb (2.64%)
/test/output/autoAutoHistogram.svg -- 4.44kb -> 4.32kb (2.58%)
/img/tip.png -- 24.78kb -> 24.18kb (2.41%)
/img/crosshair.png -- 21.27kb -> 20.76kb (2.41%)
/img/orthographic.png -- 112.09kb -> 109.56kb (2.25%)
/docs/public/observable-light.svg -- 1.60kb -> 1.57kb (2.13%)
/test/output/singleValueBin.svg -- 2.65kb -> 2.59kb (2.1%)
/test/output/crosshairLine.svg -- 23.79kb -> 23.30kb (2.09%)
/test/output/greekGodsExplicit.svg -- 2.45kb -> 2.40kb (2.07%)
/img/goode.png -- 103.92kb -> 101.85kb (1.99%)
/test/output/wealthBritainBar.svg -- 2.91kb -> 2.85kb (1.98%)
/test/output/frameSidesXY.svg -- 2.95kb -> 2.90kb (1.92%)
/test/output/fruitSales.svg -- 3.18kb -> 3.12kb (1.91%)
/test/output/mobyDickFaceted.svg -- 18.06kb -> 17.73kb (1.8%)
/docs/public/observable-dark.svg -- 1.61kb -> 1.59kb (1.63%)
/test/output/stargazers.svg -- 21.77kb -> 21.45kb (1.45%)
/test/output/musicRevenueCustomOrder.svg -- 38.13kb -> 37.59kb (1.43%)
/test/output/ibmTrading.svg -- 8.97kb -> 8.85kb (1.3%)
/test/output/heatmapOpacity.svg -- 14.31kb -> 14.16kb (1.06%)
/test/output/mobyDick.svg -- 17.28kb -> 17.16kb (0.69%)
/test/output/sparseCell.svg -- 16.06kb -> 15.96kb (0.63%)
/docs/public/plot.svg -- 2.17kb -> 2.16kb (0.63%)
/test/output/tipNewLines.svg -- 2.61kb -> 2.60kb (0.56%)
/img/dense-series.png -- 13.98kb -> 13.90kb (0.55%)
/test/output/integerInterval.svg -- 2.94kb -> 2.92kb (0.53%)
/img/sparse-series.png -- 15.20kb -> 15.12kb (0.51%)
/test/output/tipAreaStack.svg -- 55.21kb -> 54.94kb (0.49%)
/test/output/shorthandCellX.svg -- 10.83kb -> 10.78kb (0.47%)
/test/output/geoLink.svg -- 55.21kb -> 54.98kb (0.41%)
/img/plot.svg -- 14.12kb -> 14.06kb (0.39%)
/test/output/autoArea.svg -- 37.08kb -> 36.95kb (0.35%)
/test/output/sfCovidDeaths.svg -- 15.60kb -> 15.55kb (0.28%)
/test/output/projectionFitAntarctica.svg -- 76.17kb -> 75.99kb (0.23%)
/test/output/rasterVaporEqualEarthBarycentric.svg -- 122.38kb -> 122.19kb (0.16%)
/test/output/autoLine.svg -- 23.28kb -> 23.24kb (0.14%)
/test/output/aaplCloseGridIterable.svg -- 23.51kb -> 23.48kb (0.11%)
/test/output/rasterWalmartWalkOpacity.svg -- 520.58kb -> 520.39kb (0.04%)
/test/output/rasterCa55Color.svg -- 499.24kb -> 499.09kb (0.03%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant