| Article Date(s) | Headline(s) | Folder |
|---|---|---|
| April 29-30, 2014 | Which States Are in the South? / Which States Are in the Midwest? | region-survey |
| April 28, 2014 | Both Republicans And Democrats Have an Age Problem | congress-age |
| April 16, 2014 | Early Senate Polls Have Plenty to Tell Us About November | early-senate-polls |
| April 15, 2014 | Do Pulitzers Help Newspapers Keep Readers? | pulitzer |
| April 14, 2014 | A Statistical Analysis of the Work of Bob Ross | bob-ross |
| April 11, 2014 | Where Are America’s Librarians? | librarians |
| April 1, 2014 | The Dollar-And-Cents Case Against Hollywood’s Exclusion of Women | bechdel |
| March 27, 2014 | The NCAA Bracket: Checking Our Work | historical-ncaa-forecasts |
| March 17, 2014 | FiveThirtyEight’s NCAA Tournament Predictions | march-madness-predictions |
forked from fivethirtyeight/data
-
Notifications
You must be signed in to change notification settings - Fork 0
Code and data behind the stories and interactives at FiveThirtyEight
ellisonbg/data
Folders and files
| Name | Name | Last commit message | Last commit date | |
|---|---|---|---|---|
Repository files navigation
About
Code and data behind the stories and interactives at FiveThirtyEight
Resources
Stars
Watchers
Forks
Releases
No releases published
Packages 0
No packages published
Languages
- R 71.9%
- Python 28.1%