Skip to content

calivision/gaming

Repository files navigation

Applied Data Science for Gaming Use Cases

Further Analysis of South Point $500k Spring Freeroll Day 2 Field - 04/10/2025

Important Caveat: Ranking tables and assessing players without the benefit of actual Hendon Mob winnings data or direct observation is inherently speculative. Chip counts are a snapshot in time, heavily influenced by recent luck and starting stack dynamics, not just pure skill. However, drawing on principles from SuperSystem and Sklansky, we can make educated inferences based on stack distributions.

Chosen Metric: "Potential Threat Index"

I will rank the tables based on a "Potential Threat Index". This metric considers:

  1. Concentration of Large Stacks: Tables with multiple players holding significantly above-average chip stacks often indicate tougher competition, either through skill in accumulation or players running hot who can exert pressure. These tables require more complex navigation.
  2. Presence of Very Short Stacks: A high number of desperate short stacks increases variance and changes table dynamics, but doesn't necessarily indicate a skilled table overall. It often signals potential for frequent all-ins and less post-flop play.

For this analysis, let's estimate the overall average stack across all players listed is roughly ~115,000 - 125,000.

  • Large Stack: Defined as > 180,000 chips.
  • Short Stack: Defined as < 50,000 chips (often indicating < 20-25 Big Blinds depending on structure, putting them in a push/fold or desperation mode).

Table Ranking by Potential Threat Index (Highest Threat First):

  1. Table 41: (Avg Stack ~118k)
    • Large Stacks (3): Truong (184k), Leng (195k), Quint (183k)
    • Short Stacks (2): Taitano (22k), Beavers (17k)
    • Rationale: Highest concentration of solid, large (but not monster) stacks. Suggests multiple players performing well and capable of applying pressure. Fewer short stacks compared to other high-stack tables. Perceived as potentially the most skilled/currently dangerous overall.
  2. Table 39: (Avg Stack ~113k)
    • Large Stacks (2): Cho (Peter) (201k), Lin (289k)
    • Short Stacks (2): Mojgan (73k - borderline), Alspach (39k)
    • Rationale: Two significant stacks, including one very large one (Lin). Indicates consolidation of chips and players who can dictate action.
  3. Table 36: (Avg Stack ~141k)
    • Large Stacks (2): Tekely (234k), Smallwood (295k)
    • Short Stacks (2): Hsu (21k), Wei Liu (27k)
    • Rationale: Two very large stacks dominate. High average stack suggests chips are concentrated here. Significant threat potential from the leaders.
  4. Table 31: (Avg Stack ~135k)
    • Large Stacks (2): Struckman (212k), Kishimoto (216k). (Borderline: Xhelili 171k, Filipek 162k)
    • Short Stacks (2): Luksza (33k), Ghiloni (52k - borderline)
    • Rationale: Multiple players with healthy-to-large stacks. Feels like a balanced but competitive table with fewer immediate short-stack all-in threats.
  5. Table 33: (Avg Stack ~138k)
    • Large Stacks (3): Lee (179k - borderline), Macaluso (341k), Enge (184k)
    • Short Stacks (3): Pasternak (38k), Courchesne (23k), Flora (57k - borderline)
    • Rationale: One monster stack (Macaluso) dictates much of the action, supported by two others. However, the high number of shorter stacks increases variance potential.
  6. Table 43: (Avg Stack ~117k)
    • Large Stacks (3): Song (213k), Monaldi (204k), Johnson (204k)
    • Short Stacks (3): Jones (43k), Moore (45k), Powell (38k)
    • Rationale: Similar to T33 with multiple large stacks, but also many short stacks creating a volatile environment likely prone to all-ins.
  7. Table 37: (Avg Stack ~131k)
    • Large Stacks (2): Hook Jr (232k), Ramirez (220k)
    • Short Stacks (2): Kadar (9k), Naruck (48k)
    • Rationale: Two clear chip leaders who can apply pressure. Standard distribution otherwise.
  8. Table 32: (Avg Stack ~109k)
    • Large Stacks (2): Thammavongsa (218k), Shishido (189k)
    • Short Stacks (1): Zimmerman (25k)
    • Rationale: Two strong stacks, relatively balanced otherwise with fewer immediate short stack pressures compared to some others.
  9. Table 38: (Avg Stack ~131k)
    • Large Stacks (2): Debella (206k), Phanyaseng (250k)
    • Short Stacks (2): Lyvers (5k), Rapp (11k)
    • Rationale: Two significant stacks, but also two extremely short stacks likely to be all-in very soon, potentially changing the dynamic quickly.
  10. Table 46: (Avg Stack ~108k)
    • Large Stacks (2): Dexter (188k), Lounsbury (176k - borderline)
    • Short Stacks (3): Park (Seung) (32k), Nicholas (44k), Ferrante (29k)
    • Rationale: Decent top stacks but a high number of short stacks increases potential variance.
  11. Table 34: (Avg Stack ~113k)
    • Large Stacks (2): Caday (302k), Justin (185k)
    • Short Stacks (4): Agudelo Zuluaga (26k), Zhu (31k), Palencia (12k), Lamello (68k - borderline)
    • Rationale: One dominant stack (Caday) and another large one, but offset by a large number of short stacks. Likely a table with high volatility and push/fold dynamics.
  12. Table 35: (Avg Stack ~118k)
    • Large Stacks (1): Liss (341k)
    • Short Stacks (2): Poole (22k), Guirn (4k)
    • Rationale: Dominated by one massive stack (Liss). While Liss is a huge threat, the overall table threat might be lower if other stacks are average and non-confrontational. High potential for Liss to control the table.
  13. Table 42: (Avg Stack ~100k)
    • Large Stacks (1): Park (Henry) (270k)
    • Short Stacks (4): Stefan (54k - borderline), Heinly (42k), Hashimoto (41k), Caeg (43k)
    • Rationale: Similar to T35, one dominant stack but with even more short stacks, making it highly volatile and potentially less about deep-stack skill interplay.
  14. Table 40: (Avg Stack ~109k)
    • Large Stacks (1): Choy (262k)
    • Short Stacks (0): None strictly below 50k.
    • Rationale: Only one truly large stack. The rest are medium-to-healthy. Seems potentially less threatening overall compared to tables with multiple large stacks, despite Choy's presence.

Player List with Perceived Weaknesses (Based Solely on Chip Count - Highly Speculative)

This requires the full list generated previously. I will add the "Perceived Weakness" column based on the stack categories defined above. Remember: This is a massive generalization without real data! A large stack could be luck; a short stack could be a great player who got unlucky.

| First      | Last          | Chips   | Table | Seat | Hendon Mob Winnings | Perceived Weakness (Chip Stack Based - Speculative) |
| :--------- | :------------ | :------ | :---- | :--- | :------------------ | :-------------------------------------------------- |
| MICHAEL    | HOOK JR       | 232,000 | 37    | 1    | (Lookup Needed)     | Potential Overconfidence / Running Hot            |
| CHRISTOPHER| RAMIREZ       | 220,000 | 37    | 2    | (Lookup Needed)     | Potential Overconfidence / Running Hot            |
| LARRY      | KEHM          | 89,000  | 37    | 3    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| JAMES      | KOWALL        | 127,000 | 37    | 4    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| PETER      | PRIMIANO      | 96,000  | 37    | 5    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| MICHAEL    | KADAR         | 9,000   | 37    | 7    | (Lookup Needed)     | Desperation / Predictable Push/Fold Range         |
| MIKE       | ZALOZNYY      | 142,000 | 37    | 8    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| RONALD     | NARUCK        | 48,000  | 37    | 9    | (Lookup Needed)     | Desperation / Limited Post-Flop Play              |
| LUKE       | JOHNSTON      | 149,000 | 46    | 1    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| KOSTA      | TRIGATZI      | 59,000  | 46    | 2    | (Lookup Needed)     | Potential Limited Post-Flop Play / Pressure       |
| PHILIP     | LOUNSBURY     | 176,000 | 46    | 3    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| LYNNE      | MITCHNICK     | 109,000 | 46    | 4    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| SEUNG      | PARK          | 32,000  | 46    | 5    | (Lookup Needed)     | Desperation / Predictable Push/Fold Range         |
| JOHN       | DEXTER        | 188,000 | 46    | 6    | (Lookup Needed)     | Potential Overconfidence / Running Hot            |
| LAURIE     | NICHOLAS      | 44,000  | 46    | 7    | (Lookup Needed)     | Desperation / Predictable Push/Fold Range         |
| BRIAN      | SIMON         | 94,000  | 46    | 8    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| ALAN       | FERRANTE      | 29,000  | 46    | 9    | (Lookup Needed)     | Desperation / Predictable Push/Fold Range         |
| BRANKO     | HANSULL       | 136,000 | 34    | 1    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| THERESA    | JUSTIN        | 185,000 | 34    | 2    | (Lookup Needed)     | Potential Overconfidence / Running Hot            |
| LOUIE      | CADAY         | 302,000 | 34    | 3    | (Lookup Needed)     | Potential Overconfidence / Running Hot            |
| JAIME      | AGUDELO ZULUAGA | 26,000| 34    | 4    | (Lookup Needed)     | Desperation / Predictable Push/Fold Range         |
| MIKE       | ZHU           | 31,000  | 34    | 5    | (Lookup Needed)     | Desperation / Predictable Push/Fold Range         |
| ANTHONY    | GAUTIERI      | 74,000  | 34    | 6    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| CONCORDIO  | BAGAPORO      | 100,000 | 34    | 7    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| IAN        | PALENCIA      | 12,000  | 34    | 8    | (Lookup Needed)     | Desperation / Predictable Push/Fold Range         |
| DANIEL     | LAMELLO       | 68,000  | 34    | 9    | (Lookup Needed)     | Potential Limited Post-Flop Play / Pressure       |
| LARRY      | TRUONG        | 184,000 | 41    | 1    | (Lookup Needed)     | Potential Overconfidence / Running Hot            |
| PAUL       | PIRRONE       | 74,000  | 41    | 2    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| JEFFREY    | CROSS         | 114,000 | 41    | 3    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| NORMAN     | TAITANO       | 22,000  | 41    | 4    | (Lookup Needed)     | Desperation / Predictable Push/Fold Range         |
| VITT       | LENG          | 195,000 | 41    | 6    | (Lookup Needed)     | Potential Overconfidence / Running Hot            |
| JOSHUA     | QUINT         | 183,000 | 41    | 7    | (Lookup Needed)     | Potential Overconfidence / Running Hot            |
| KENNETH    | BEAVERS       | 17,000  | 41    | 8    | (Lookup Needed)     | Desperation / Predictable Push/Fold Range         |
| PERCIVAL   | ANDRADA       | 60,000  | 41    | 9    | (Lookup Needed)     | Potential Limited Post-Flop Play / Pressure       |
| PAUL       | MAIER         | 78,000  | 35    | 1    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| ELI        | JAMES         | 81,000  | 35    | 2    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| KIM        | FRASER        | 91,000  | 35    | 3    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| PAUL       | POOLE         | 22,000  | 35    | 4    | (Lookup Needed)     | Desperation / Predictable Push/Fold Range         |
| JESUS      | SELUDO        | 78,000  | 35    | 5    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| JACOB      | LISS          | 341,000 | 35    | 6    | (Lookup Needed)     | Potential Overconfidence / Running Hot            |
| MANUEL     | MARTIN        | 128,000 | 35    | 7    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| DEANNE     | KIMHAN        | 76,000  | 35    | 8    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| TIR        | GUIRN         | 4,000   | 35    | 9    | (Lookup Needed)     | Desperation / Predictable Push/Fold Range         |
| HENRY      | PARK          | 270,000 | 42    | 1    | (Lookup Needed)     | Potential Overconfidence / Running Hot            |
| MICU       | STEFAN        | 54,000  | 42    | 2    | (Lookup Needed)     | Potential Limited Post-Flop Play / Pressure       |
| CANDY      | HEINLY        | 42,000  | 42    | 3    | (Lookup Needed)     | Desperation / Predictable Push/Fold Range         |
| TARO       | HASHIMOTO     | 41,000  | 42    | 4    | (Lookup Needed)     | Desperation / Predictable Push/Fold Range         |
| STEVEN     | RAINEY        | 125,000 | 42    | 5    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| CARL       | DREWNOWSKI    | 100,000 | 42    | 6    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| LLOYD      | GAGNON        | 55,000  | 42    | 7    | (Lookup Needed)     | Potential Limited Post-Flop Play / Pressure       |
| DAVID      | CHANDULUY     | 136,000 | 42    | 8    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| MAYNARDO   | CAEG          | 43,000  | 42    | 9    | (Lookup Needed)     | Desperation / Predictable Push/Fold Range         |
| BONIFACIO  | KIAMAR        | 135,000 | 36    | 1    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| GERALD     | KLICK         | 75,000  | 36    | 2    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| GARY       | TEKELY        | 234,000 | 36    | 3    | (Lookup Needed)     | Potential Overconfidence / Running Hot            |
| TYRONE     | WILLIAMS II   | 88,000  | 36    | 4    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| RICHARD    | HSU           | 21,000  | 36    | 6    | (Lookup Needed)     | Desperation / Predictable Push/Fold Range         |
| WEI LIU    | WEI LIU       | 27,000  | 36    | 7    | (Lookup Needed)     | Desperation / Predictable Push/Fold Range         |
| AUSTIN     | SIMMERMAN     | 100,000 | 36    | 8    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| JAMES      | SMALLWOOD     | 295,000 | 36    | 9    | (Lookup Needed)     | Potential Overconfidence / Running Hot            |
| SUNG       | SONG          | 213,000 | 43    | 1    | (Lookup Needed)     | Potential Overconfidence / Running Hot            |
| ELLEN      | LAZAR         | 131,000 | 43    | 2    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| RICHARD    | JONES         | 43,000  | 43    | 3    | (Lookup Needed)     | Desperation / Predictable Push/Fold Range         |
| JEFFREY    | MOORE         | 45,000  | 43    | 4    | (Lookup Needed)     | Desperation / Predictable Push/Fold Range         |
| LAZARE     | BUI           | 68,000  | 43    | 5    | (Lookup Needed)     | Potential Limited Post-Flop Play / Pressure       |
| LINDA      | POWELL        | 38,000  | 43    | 6    | (Lookup Needed)     | Desperation / Predictable Push/Fold Range         |
| ALEX       | EATON         | 70,000  | 43    | 7    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| GREGORY    | MONALDI       | 204,000 | 43    | 8    | (Lookup Needed)     | Potential Overconfidence / Running Hot            |
| DAVID      | JOHNSON       | 204,000 | 43    | 9    | (Lookup Needed)     | Potential Overconfidence / Running Hot            |
| KENNETH    | STRUCKMAN     | 212,000 | 31    | 1    | (Lookup Needed)     | Potential Overconfidence / Running Hot            |
| TROY       | RUESTMAN      | 148,000 | 31    | 2    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| WARD       | KISHIMOTO     | 216,000 | 31    | 3    | (Lookup Needed)     | Potential Overconfidence / Running Hot            |
| PETRIT     | XHELILI       | 171,000 | 31    | 4    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| PING       | CHANG         | 66,000  | 31    | 5    | (Lookup Needed)     | Potential Limited Post-Flop Play / Pressure       |
| RICHARD    | LUKSZA        | 33,000  | 31    | 6    | (Lookup Needed)     | Desperation / Predictable Push/Fold Range         |
| JOHN       | FILIPEK       | 162,000 | 31    | 8    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| THOMAS     | GHILONI       | 52,000  | 31    | 9    | (Lookup Needed)     | Potential Limited Post-Flop Play / Pressure       |
| RICHARD    | MCDONALD      | 91,000  | 38    | 1    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| PAUL       | ENRIGHT       | 90,000  | 38    | 2    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| ANTHONY    | DEBELLA       | 206,000 | 38    | 3    | (Lookup Needed)     | Potential Overconfidence / Running Hot            |
| GARY       | COOPER        | 106,000 | 38    | 4    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| ALLEN      | LYVERS        | 5,000   | 38    | 5    | (Lookup Needed)     | Desperation / Predictable Push/Fold Range         |
| ROBERT     | ZIPKIN        | 130,000 | 38    | 6    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| JOHN       | RAPP          | 11,000  | 38    | 7    | (Lookup Needed)     | Desperation / Predictable Push/Fold Range         |
| AIRY       | PHANYASENG    | 250,000 | 38    | 8    | (Lookup Needed)     | Potential Overconfidence / Running Hot            |
| PEGGY      | FOSTER        | 94,000  | 32    | 1    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| ROYA       | HAKIM         | 85,000  | 32    | 2    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| BRYAN      | THAMMAVONGSA  | 218,000 | 32    | 3    | (Lookup Needed)     | Potential Overconfidence / Running Hot            |
| STEVEN     | DEUTSCH       | 129,000 | 32    | 4    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| PETER      | SPOTTI        | 80,000  | 32    | 5    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| JAMES      | ZIMMERMAN     | 25,000  | 32    | 6    | (Lookup Needed)     | Desperation / Predictable Push/Fold Range         |
| DALE       | SHISHIDO      | 189,000 | 32    | 7    | (Lookup Needed)     | Potential Overconfidence / Running Hot            |
| VICTOR     | MARZOUQ       | 69,000  | 32    | 8    | (Lookup Needed)     | Potential Limited Post-Flop Play / Pressure       |
| MARVIN     | MASUDA        | 68,000  | 32    | 9    | (Lookup Needed)     | Potential Limited Post-Flop Play / Pressure       |
| PEGGY      | MOJGAN        | 73,000  | 39    | 1    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| PETER      | CHO           | 201,000 | 39    | 2    | (Lookup Needed)     | Potential Overconfidence / Running Hot            |
| KEIJI      | SUGAWARA      | 86,000  | 39    | 3    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| EDWARD     | KURZ          | 118,000 | 39    | 4    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| VALENTIN   | ALICANTE      | 72,000  | 39    | 5    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| JOE        | CHO           | 56,000  | 39    | 6    | (Lookup Needed)     | Potential Limited Post-Flop Play / Pressure       |
| DAVID      | LIN           | 289,000 | 39    | 7    | (Lookup Needed)     | Potential Overconfidence / Running Hot            |
| MARIO      | LANZA         | 57,000  | 39    | 8    | (Lookup Needed)     | Potential Limited Post-Flop Play / Pressure       |
| DANIEL     | ALSPACH       | 39,000  | 39    | 9    | (Lookup Needed)     | Desperation / Predictable Push/Fold Range         |
| ROSALINDA  | MUDLOFF WONG  | 93,000  | 33    | 1    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| LAP        | LEE           | 179,000 | 33    | 2    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| CHARLES    | MACALUSO      | 341,000 | 33    | 3    | (Lookup Needed)     | Potential Overconfidence / Running Hot            |
| MARC       | PASTERNAK     | 38,000  | 33    | 4    | (Lookup Needed)     | Desperation / Predictable Push/Fold Range         |
| CHERYL     | ENGE          | 184,000 | 33    | 6    | (Lookup Needed)     | Potential Overconfidence / Running Hot            |
| THOMAS     | FLORA         | 57,000  | 33    | 7    | (Lookup Needed)     | Potential Limited Post-Flop Play / Pressure       |
| DANIEL     | COURCHESNE    | 23,000  | 33    | 8    | (Lookup Needed)     | Desperation / Predictable Push/Fold Range         |
| OTOSILO    | HAVILI        | 77,000  | 33    | 9    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| EARL       | TURNIPSEED    | 86,000  | 40    | 1    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| ORLANDO    | BARRERA       | 131,000 | 40    | 2    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| CHING      | CHOY          | 262,000 | 40    | 3    | (Lookup Needed)     | Potential Overconfidence / Running Hot            |
| ERIC       | CLAUSEN       | 118,000 | 40    | 4    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| FREDDIE    | ALCAZAR       | 70,000  | 40    | 5    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| WILLIAM    | KIDWELL       | 86,000  | 40    | 6    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| ROBERT     | CAINA         | 104,000 | 40    | 7    | (Lookup Needed)     | Potential ABC Play / Lack of Leverage             |
| WILLIAM    | FROMEL        | 66,000  | 40    | 9    | (Lookup Needed)     | Potential Limited Post-Flop Play / Pressure       |

Final Analyst Notes:

  • This ranking and weakness assessment is a preliminary analysis based only on chip counts.
  • Crucially, the Hendon Mob data is required for a genuine assessment of player quality. A player with $2M in winnings but a short stack is far more dangerous than a player with $0 winnings but a large stack due to a lucky hand.
  • SuperSystem and Sklansky emphasize understanding opponent types and adapting. A large stack might be a maniac (exploitable) or a killer (avoidable). A short stack might be tight (steal from) or aggressive (trap). Observation is key.
  • Use this ranking as a starting point to prioritize which tables might require more careful play or present greater challenges based on current chip dynamics. Fill in the Hendon Mob data to get a much clearer picture.

List of Perceived Weakness Metrics:

Here are the distinct metrics used in the "Perceived Weakness" column, based on chip stack generalizations:

  • Potential Overconfidence / Running Hot: Assigned to players with large stacks (>180k). Implies they might be playing looser or overvaluing hands due to recent success, or simply accumulating through strong play/luck, giving them table presence.
  • Potential ABC Play / Lack of Leverage: Assigned to players with medium stacks (roughly 70k-179k). Suggests they may play a more standard, predictable game and lack the stack size to exert significant pressure or make complex bluffs effectively.
  • Desperation / Predictable Push/Fold Range: Assigned to players with very short stacks (< approx. 45k-50k). Indicates they have limited options, are likely looking for spots to shove all-in, and their hand ranges for doing so might be predictable.
  • Desperation / Limited Post-Flop Play: Assigned to players with short stacks (specifically the 48k stack, bridging the gap). Similar to the above but acknowledging a slightly larger stack than the absolute shortest.
  • Potential Limited Post-Flop Play / Pressure: Assigned to players with moderately short stacks (approx. 50k-70k). Suggests they are under pressure, might avoid complex post-flop situations, and their decisions are heavily influenced by stack preservation or finding a double-up spot.

About

Applied Data Science for Gaming Use Cases

Resources

License

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published

Languages