A comprehensive collection of machine learning and deep learning solutions for various Kaggle competitions. This repository showcases advanced techniques in data science, computer vision, natural language processing, and ensemble methods.
Ujjwal Singh Rao
- LinkedIn: linkedin.com/in/brightertiger
- GitHub: github.com/brightertiger
This repository contains refactored and cleaned implementations of competition solutions, demonstrating:
- Advanced ML Techniques: Ensemble methods, feature engineering, cross-validation
- Deep Learning: CNN architectures, transfer learning, attention mechanisms
- NLP Solutions: BERT, RoBERTa, text preprocessing, sentiment analysis
- Computer Vision: Image classification, object detection, medical imaging
- Production-Ready Code: Modular design, comprehensive documentation, CLI interfaces
| Competition | Domain | Medal | Rank | Key Technologies | Description |
|---|---|---|---|---|---|
| Jigsaw Multilingual Toxic Comment Classification | NLP | 🥇 Gold | #3/1,621 | TPU, Multilingual NLP | Identify toxicity comments across multiple languages |
| SIIM-ISIC Melanoma Classification | Computer Vision | 🥇 Gold | #6/3,308 | Deep Learning, Medical Imaging | Identify melanoma in lesion images |
| TalkingData AdTracking Fraud Detection | Fraud Detection | 🥇 Gold | #16/3,943 | Machine Learning, AdTech | Detect fraudulent click traffic for mobile app ads |
| Avito Demand Prediction Challenge | Business ML | 🥈 Silver | #21/1,868 | Ensemble, Feature Engineering | Predict demand for online classified ads |
| Google QUEST Q&A Labeling | NLP | 🥈 Silver | #21/1,571 | NLP, Question Answering | Improve automated understanding of complex Q&A content |
| Market Basket Analysis | Business ML | 🥈 Silver | #22/2,621 | Recommendation Systems | Predict which products consumers will purchase again |
| Santa Gift Matching Challenge | Optimization | 🥈 Silver | #26/428 | Optimization, Algorithms | Optimize gift matching for Santa's delivery |
| Toxic Comment Classification Challenge | NLP | 🥈 Silver | #29/4,539 | NLP, Text Classification | Identify and classify toxic online comments |
| SIIM-ACR Pneumothorax Segmentation | Medical Imaging | 🥈 Silver | #32/1,475 | Computer Vision, Segmentation | Identify Pneumothorax disease in chest x-rays |
| Gendered Pronoun Resolution | NLP | 🥈 Silver | #41/838 | NLP, Coreference Resolution | Pair pronouns to their correct entities |
| Santa's Workshop Tour 2019 | Optimization | 🥈 Silver | #44/1,618 | Optimization, Algorithms | Optimize Santa's workshop tour route |
| RSNA Intracranial Hemorrhage Detection | Medical Imaging | 🥈 Silver | #58/1,345 | Computer Vision, Medical AI | Identify acute intracranial hemorrhage and subtypes |
| APTOS 2019 Blindness Detection | Medical Imaging | 🥈 Silver | #75/2,928 | Computer Vision, Medical AI | Detect diabetic retinopathy to prevent blindness |
| CommonLit Readability Prize | NLP | 🥈 Silver | #91/3,633 | NLP, Text Analysis | Rate complexity of literary passages for classroom use |
| Jigsaw Unintended Bias in Toxicity Classification | NLP | 🥈 Silver | #146/3,165 | NLP, Bias Detection | Detect toxicity across diverse conversations |
| iMet Collection 2019 - FGVC6 | Computer Vision | 🥉 Bronze | #61/521 | Computer Vision, Cultural Heritage | Recognize artwork attributes from The Met Museum |
| Rainforest Connection Species Audio Detection | Audio Processing | 🥉 Bronze | #78/1,143 | Audio Processing, CNN | Automate detection of bird and frog species |
| Tweet Sentiment Extraction | NLP | 🥉 Bronze | #208/2,225 | NLP, Sentiment Analysis | Extract support phrases for sentiment labels |
| TGS Salt Identification Challenge | Computer Vision | 🥉 Bronze | #292/3,219 | Computer Vision, Segmentation | Segment salt deposits beneath Earth's surface |
| Quick, Draw! Doodle Recognition Challenge | Computer Vision | 📊 Project | #138/1,309 | Computer Vision, Sketch Recognition | Identify doodles accurately |
| Humpback Whale Identification | Computer Vision | 📊 Project | #284/2,120 | Computer Vision, Fine-grained Classification | Identify whales by their tail patterns |
| Cassava Leaf Disease Classification | Computer Vision | 📊 Project | #589/3,900 | Computer Vision, Agriculture | Identify disease types on Cassava Leaf images |
- Total Competitions: 22
- Gold Medals: 3 🥇
- Silver Medals: 12 🥈
- Bronze Medals: 4 🥉
- Additional Projects: 3 📊
- Overall Rank: #4,165 of 202,008 Kagglers
- Highest Rank: #3 (Jigsaw Multilingual)
- Domains Covered: Computer Vision, NLP, Medical Imaging, Fraud Detection, Audio Processing, Business ML, Optimization
Each project includes:
- Detailed README with methodology and results
- Clean, modular codebase
- Command-line interfaces
- Example usage and documentation
- Requirements and setup instructions
This repository serves as a portfolio demonstrating expertise in machine learning, deep learning, and data science across diverse domains and competition types.