| Name | ID |
|---|---|
| Ocean Tile (N/A) | -2 |
| Safe Zone | -1 |
| Normal Cell | 0 |
| North Wind | 1 |
| East Wind | 2 |
| South Wind | 3 |
| West Wind | 4 |
| WhirlWind 1 | 5 |
| WhirlWind 2 | 6 |
| WhirlWind 3 | 7 |
| WhirlWind 4 | 8 |
| Counter Clockwise Whirlwind 1 | 9 |
| Counter Clockwise Whirlwind 2 | 10 |
| Counter Clockwise Whirlwind 3 | 11 |
| Counter Clockwise Whirlwind 4 | 12 |
| Tall Rocks 1 | 13 |
| Tall Rocks 2 | 14 |
| Tall Rocks 3 | 15 |
| Tall Rocks 4 | 16 |
| 1-Point Flag | 17 |
| 2-Point Flag | 18 |
| 3-Point Flag | 19 |
| Small Rocks 1 | 20 |
| Small Rocks 2 | 21 |
| Small Rocks 3 | 22 |
| Small Rocks 4 | 23 |
-
Notifications
You must be signed in to change notification settings - Fork 1
YPP-Sim/Back-end
Folders and files
| Name | Name | Last commit message | Last commit date | |
|---|---|---|---|---|
Repository files navigation
About
No description, website, or topics provided.
Resources
Stars
Watchers
Forks
Packages 0
No packages published