Skip to content

MG-K/web-frameworks

 
 

Which is the fastest?

Build Status Join the chat at https://gitter.im/which_is_the_fastest/Lobby

This project aims to be a load benchmarking suite, no more, no less

Measuring response times (routing times) for each framework (middleware).

⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️
Results are not production-ready yet
⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️

Additional purposes :

  • Helping decide between languages, depending on use case
  • Learning languages, best practices, devops culture ...
  • Having fun ❤️

Requirements

  • Crystal as built-in tools are made in this language
  • Docker as frameworks are isolated into containers
  • wrk as benchmarking tool, >= 4.1.0
  • postgresql to store data, >= 10

ℹ️ you need wrk stable

git clone --branch 4.1.0 https://github.com/wg/wrk

⚠️ docker is used for development purpose, production results will be computed on DigitalOcean ⚠️

Usage

  • Install all dependencies
shards install
  • Build internal tools
shards build
  • Create and initialize the database
createdb -U postgres benchmark
psql -U postgres -d benchmark < .ci/dump.sql
export DATABASE_URL="postgresql://postgres@localhost/benchmark"
  • Make configuration
bin/make config
  • Build containers

jobs are either languages (example : crystal) or frameworks (example : router.cr)

bin/neph [job1] [job2] [job3] ...
  • Export all results readme
bin/db to_readme

Results

ℹ️ Updated on 2020-01-23 22:27:22 +01:00 ℹ️

Language Framework Speed (req/s) Horizontal scale (parallelism) Vertical scale (concurrency)
1 nim (1.0) httpbeast (0.2) 187 679
2 javascript (12.13) sifrr (0.0) 182 904
3 c (11) agoo-c (0.7) 180 192
4 go (1.13) fasthttp (1.8) 175 139
5 javascript (12.13) nanoexpress (1.1) 174 477
6 go (1.13) fasthttprouter (0.1) 170 171
7 go (1.13) router (0.6) 169 794
8 go (1.13) fiber (1.0) 167 749
9 go (1.13) atreugo (10.1) 167 419
10 go (1.13) gorouter-fasthttp (4.2) 164 099
11 crystal (0.31) toro (0.4) 152 413
12 crystal (0.31) router.cr (0.2) 151 791
13 c (11) kore (3.3) 151 288
14 java (8) rapidoid (5.5) 148 717
15 crystal (0.31) raze (0.3) 148 333
16 nim (1.0) jester (0.4) 147 899
17 crystal (0.31) spider-gazelle (2.3) 147 004
18 crystal (0.31) kemal (0.26) 139 778
19 crystal (0.31) grip (0.26) 135 693
20 crystal (0.31) amber (0.3) 130 436
21 php (7.4) workerman (3.5) 127 923
22 crystal (0.31) orion (2.1) 123 190
23 ruby (2.6) agoo (2.12) 121 614
24 go (1.13) rte (0.0) 114 186
25 go (1.13) gorouter (4.3) 110 915
26 go (1.13) chi (4.0) 107 063
27 go (1.13) aero (1.3) 106 700
28 go (1.13) kami (2.2) 106 544
29 csharp (7.3) aspnetcore (3.0) 105 489
30 go (1.13) beego (1.12) 104 410
31 go (1.13) violetear (7.0) 102 747
32 go (1.13) goroute (0.0) 102 445
33 go (1.13) echo (4.1) 101 889
34 go (1.13) gin (1.5) 101 109
35 go (1.13) gorilla-mux (1.7) 99 084
36 go (1.13) webgo (3.0) 96 244
37 go (1.13) air (0.14) 90 070
38 java (8) act (1.8) 89 923
39 cpp (11) drogon (1.0) 89 119
40 javascript (12.13) 0http (2.2) 85 812
41 swift (5.1) perfect (3.1) 85 336
42 javascript (12.13) polkadot (1.0) 83 349
43 go (1.13) gf (1.11) 83 253
44 javascript (12.13) restana (4.0) 77 379
45 javascript (12.13) polka (0.5) 75 657
46 javascript (12.13) rayo (1.3) 73 795
47 python (3.8) falcon (2.0) 70 813
48 go (1.13) mars (1.0) 67 145
49 javascript (12.13) foxify (0.1) 61 648
50 php (7.4) one (1.9) 61 193
51 python (3.8) bottle (0.12) 60 960
52 javascript (12.13) muneem (2.4) 59 968
53 python (3.8) asgineer (0.7) 56 884
54 java (8) javalin (3.5) 55 112
55 javascript (12.13) fastify (2.11) 54 663
56 swift (5.1) kitura (2.8) 52 794
57 swift (5.1) kitura-nio (2.8) 52 389
58 javascript (12.13) koa (2.11) 51 124
59 php (7.4) hyperf (1.0) 51 052
60 python (3.8) blacksheep (0.2) 50 981
61 clojure (1.10) coast (1.0) 50 901
62 swift (5.1) vapor (3.3) 50 737
63 rust (1.4) gotham (0.4) 49 435
64 javascript (12.13) iotjs-express (0.0) 48 700
65 python (3.8) pyramid (1.1) 46 693
66 javascript (12.13) express (4.17) 46 482
67 python (3.8) hug (2.6) 45 993
68 python (3.8) starlette (0.13) 45 478
69 cpp (11) evhtp (1.2) 44 901
70 kotlin (1.3) ktor (1.2) 44 757
71 php (7.4) imi (1.0) 43 383
72 php (7.4) sw-fw-less (preview) 40 607
73 java (8) spring-boot (2.1) 39 489
74 scala (2.12) akkahttp (10.1) 38 509
75 ruby (2.6) syro (3.1) 38 190
76 ruby (2.6) roda (3.28) 37 381
77 php (7.4) swoft (2.0) 37 233
78 fsharp (7.3) suave (2.5) 36 958
79 rust (1.4) nickel (0.11) 36 740
80 javascript (12.13) restify (8.5) 35 339
81 javascript (12.13) hapi (19.0) 34 890
82 ruby (2.6) cuba (3.9) 33 523
83 python (3.8) responder (2.0) 30 792
84 python (3.8) fastapi (0.47) 29 673
85 scala (2.12) http4s (0.18) 28 804
86 java (8) micronaut (1.2) 28 145
87 ruby (2.6) rack-routing (0.0) 27 861
88 javascript (12.13) moleculer (0.13) 27 175
89 python (3.8) molten (0.27) 26 145
90 python (3.8) clastic (19.9) 25 842
91 ruby (2.6) camping (2.1) 24 798
92 python (3.8) aiohttp (3.6) 24 458
93 python (3.8) flask (1.1) 23 944
94 python (3.8) masonite (2.3) 23 848
95 crystal (0.31) lucky (0.18) 23 211
96 crystal (0.31) athena (0.7) 23 150
97 javascript (12.13) turbo_polka (0.3) 22 595
98 ruby (2.6) flame (4.18) 20 982
99 python (3.8) sanic (19.12) 20 440
100 python (3.8) bocadillo (0.18) 20 440
101 ruby (2.6) plezi (0.16) 19 965
102 python (3.8) emmett (2.0.0a1) 18 905
103 rust (1.4) iron (0.6) 17 864
104 php (7.4) spiral (2.4) 17 558
105 ruby (2.6) hanami (1.3) 17 034
106 java (8) spring-framework (5.2) 16 678
107 ruby (2.6) sinatra (2.0) 13 464
108 ruby (2.6) grape (1.3) 12 389
109 python (3.8) quart (0.10) 11 754
110 go (1.13) gramework (1.7) 9 904
111 python (3.8) tornado (6.0) 9 862
112 python (3.8) cherrypy (18.5) 9 087
113 php (7.4) ubiquity (2.3) 8 661
114 swift (5.1) swifter (1.4) 8 245
115 php (7.4) one-fpm (1.9) 7 952
116 python (3.8) django (3.0) 7 861
117 php (7.4) hamlet (3.2) 7 493
118 php (7.4) phalcon (4.0) 7 175
119 crystal (0.31) onyx (0.5) 5 084
120 perl (5.3) dancer2 (2.0) 4 833
121 php (7.4) slim (4.4) 4 617
122 php (7.4) lumen (6.3) 4 148
123 php (7.4) symfony (4.3) 3 432
124 php (7.4) zend-expressive (3.2) 3 391
125 ruby (2.6) rails (6.0) 3 278
126 php (7.4) laravel (6.12) 3 070
127 php (7.4) basicphp (0.9) 2 419
128 php (7.4) zend-framework (3.1) 2 207
129 python (3.8) cyclone (1.3) 2 061
130 python (3.8) klein (19.6) 1 474
131 python (3.8) nameko (2.12) 1 438
132 julia (1.3) merly (0.2) 900

How to contribute ?

In any way you want ...

  • Request a framework addition
  • Report a bug (on any implementation)
  • Suggest an idea
  • ...

Any kind of idea is ❤️

Contributors

About

Which is the fastest web framework?

Resources

License

Code of conduct

Contributing

Stars

Watchers

Forks

Packages

No packages published

Languages

  • PHP 47.0%
  • Crystal 11.6%
  • Python 7.0%
  • CMake 6.3%
  • Ruby 5.8%
  • Elixir 4.1%
  • Other 18.2%