Visualize your growth, train efficiently by filtering the problems.
View WebApp
·
Report Bug
·
Request Feature
A Full-fledged Filtering, Data visualization tool for Competitive Programmers to train efficiently.
| Feature | Coded? | Description |
|---|---|---|
| Handle Filter | ✔ | Ability to Filter the problems solved by the handles added by the user |
| Ladder Filter | ✔ | Ability to Filter the problems according to ladders (Ex: A,B) |
| Difficulty Range Selector | ✔ | Ability to Filter the probles according to the difficulty range provided by the user |
| Log In | ✔ | Ability to Log In |
| Log Out | ✔ | Ability to Log Out |
| Register | ✔ | Ability to Register |
| Forgot Password | ✔ | Ability to Reset the Password |
| Visualization | ✔ | Ability to track the growth of the user with the help of FilterForces Chrome Extension by Visualizing the data |
| Train | Visualization(click the cell on the heatmap) |
|---|---|
![]() |
![]() |

