| Survey Paper | Conference | Code |
|---|---|---|
| A Survey of Clustering With Deep Learning: From the Perspective of Network Architecture | IEEE ACCESS 2018 | |
| Clustering with Deep Learning: Taxonomy and New Methods | Arxiv 2018 | Theano |
| Pre-print Paper | Method | Conference | Code |
|---|---|---|---|
| Differentiable Deep Clustering with Cluster Size Constraints | - | Arxiv 2019 | - |
| N2D: (Not Too) Deep Clustering via Clustering the Local Manifold of an Autoencoded Embedding. | N2D | Arxiv 2019 | TensorFlow |
| Attributed Graph Clustering: A Deep Attentional Embedding Approach | Arxiv 2019 | ||
| Deep Continuous Clustering | DCC | Arxiv 2018 | Pytorch |
| Graph Clustering with Dynamic Embedding | GRACE | Arxiv 2017 | |
| Deep Unsupervised Clustering Using Mixture of Autoencoders | MIXAE | Arxiv 2017 | |
| Discriminatively Boosted Image Clustering with Fully Convolutional Auto-Encoders | DBC | Arxiv 2017 | |
| Deep Clustering Network | DCN | Arxiv 2016 | Theano |
| Clustering-driven Deep Embedding with Pairwise Constraints | CPAC | Arxiv 2018 | Pytorch |
| Deep Temporal Clustering : Fully Unsupervised Learning of Time-Domain Features | DTC | Arxiv 2018 | Keras |
| Deep Robust Clustering by Contrastive Learning | DRC | Arxiv 2020 |
If you find this repository useful to your research or work, it is really appreciate to star this repository.