*Total -- 2,034.75kb -> 1,545.99kb (24.02%)
/Documentation/RCU/Design/Memory-Ordering/rcu_node-lock.svg -- 6.37kb -> 1.72kb (72.95%)
/Documentation/RCU/Design/Memory-Ordering/TreeRCU-callback-invocation.svg -- 16.36kb -> 8.54kb (47.8%)
/Documentation/userspace-api/media/v4l/subdev-image-processing-crop.svg -- 8.35kb -> 4.64kb (44.37%)
/Documentation/RCU/Design/Data-Structures/TreeMapping.svg -- 8.99kb -> 5.17kb (42.49%)
/Documentation/RCU/Design/Data-Structures/BigTreeClassicRCU.svg -- 12.41kb -> 7.24kb (41.72%)
/Documentation/RCU/Design/Data-Structures/TreeMappingLevel.svg -- 11.37kb -> 6.78kb (40.33%)
/Documentation/RCU/Design/Data-Structures/nxtlist.svg -- 11.45kb -> 6.87kb (40.04%)
/Documentation/RCU/Design/Memory-Ordering/TreeRCU-callback-registry.svg -- 23.37kb -> 14.04kb (39.92%)
/Documentation/RCU/Design/Data-Structures/TreeLevel.svg -- 22.98kb -> 14.10kb (38.65%)
/Documentation/RCU/Design/Data-Structures/HugeTreeClassicRCU.svg -- 24.77kb -> 15.24kb (38.45%)
/Documentation/userspace-api/media/v4l/nv12mt.svg -- 13.79kb -> 8.54kb (38.09%)
/Documentation/RCU/Design/Data-Structures/blkd_task.svg -- 20.36kb -> 12.80kb (37.13%)
/Documentation/RCU/Design/Expedited-Grace-Periods/Funnel0.svg -- 10.33kb -> 6.56kb (36.48%)
/Documentation/RCU/Design/Expedited-Grace-Periods/Funnel1.svg -- 10.33kb -> 6.56kb (36.47%)
/Documentation/RCU/Design/Expedited-Grace-Periods/ExpRCUFlow.svg -- 32.03kb -> 20.36kb (36.44%)
/Documentation/RCU/Design/Expedited-Grace-Periods/ExpSchedFlow.svg -- 31.91kb -> 20.31kb (36.34%)
/Documentation/RCU/Design/Expedited-Grace-Periods/Funnel2.svg -- 10.83kb -> 6.91kb (36.22%)
/Documentation/RCU/Design/Data-Structures/BigTreePreemptRCUBHdyntickCB.svg -- 22.47kb -> 14.42kb (35.8%)
/Documentation/RCU/Design/Expedited-Grace-Periods/Funnel3.svg -- 12.39kb -> 7.96kb (35.8%)
/Documentation/RCU/Design/Expedited-Grace-Periods/Funnel4.svg -- 12.39kb -> 7.96kb (35.79%)
/Documentation/userspace-api/media/v4l/subdev-image-processing-scaling-multi-source.svg -- 14.71kb -> 9.45kb (35.75%)
/Documentation/RCU/Design/Expedited-Grace-Periods/Funnel8.svg -- 11.85kb -> 7.62kb (35.73%)
/Documentation/RCU/Design/Expedited-Grace-Periods/Funnel5.svg -- 12.90kb -> 8.31kb (35.59%)
/Documentation/RCU/Design/Expedited-Grace-Periods/Funnel6.svg -- 12.91kb -> 8.32kb (35.57%)
/Documentation/RCU/Design/Expedited-Grace-Periods/Funnel7.svg -- 13.42kb -> 8.67kb (35.39%)
/Documentation/RCU/Design/Requirements/GPpartitionReaders1.svg -- 16.87kb -> 10.93kb (35.24%)
/Documentation/i2c/i2c_bus.svg -- 54.70kb -> 35.52kb (35.07%)
/Documentation/RCU/Design/Memory-Ordering/TreeRCU-dyntick.svg -- 25.07kb -> 16.36kb (34.74%)
/Documentation/RCU/Design/Requirements/ReadersPartitionGP1.svg -- 29.35kb -> 19.33kb (34.12%)
/Documentation/userspace-api/media/v4l/subdev-image-processing-full.svg -- 20.06kb -> 13.24kb (33.98%)
/Documentation/RCU/Design/Memory-Ordering/TreeRCU-hotplug.svg -- 28.02kb -> 18.64kb (33.49%)
/Documentation/RCU/Design/Memory-Ordering/TreeRCU-gp-init-1.svg -- 23.51kb -> 15.75kb (33.01%)
/Documentation/RCU/Design/Memory-Ordering/TreeRCU-gp-init-3.svg -- 22.62kb -> 15.48kb (31.55%)
/Documentation/RCU/Design/Memory-Ordering/TreeRCU-gp-init-2.svg -- 23.82kb -> 16.59kb (30.36%)
/Documentation/RCU/Design/Memory-Ordering/TreeRCU-gp-cleanup.svg -- 42.46kb -> 29.65kb (30.17%)
/Documentation/RCU/Design/Memory-Ordering/TreeRCU-qs.svg -- 43.21kb -> 30.37kb (29.73%)
/Documentation/RCU/Design/Memory-Ordering/TreeRCU-gp-fqs.svg -- 49.63kb -> 34.93kb (29.61%)
/Documentation/RCU/Design/Memory-Ordering/TreeRCU-gp.svg -- 208.62kb -> 148.33kb (28.9%)
/Documentation/userspace-api/media/v4l/vbi_hsync.svg -- 18.03kb -> 12.94kb (28.24%)
/Documentation/userspace-api/media/v4l/crop.svg -- 17.82kb -> 12.94kb (27.38%)
/Documentation/doc-guide/svg_image.svg -- 0.57kb -> 0.42kb (25.34%)
/Documentation/userspace-api/media/v4l/fieldseq_bt.svg -- 169.89kb -> 127.26kb (25.09%)
/Documentation/userspace-api/media/v4l/nv12mt_example.svg -- 44.88kb -> 33.62kb (25.08%)
/Documentation/userspace-api/media/v4l/fieldseq_tb.svg -- 171.23kb -> 128.29kb (25.08%)
/Documentation/userspace-api/media/v4l/constraints.svg -- 7.58kb -> 5.93kb (21.86%)
/Documentation/userspace-api/media/v4l/vbi_625.svg -- 58.37kb -> 46.08kb (21.05%)
/Documentation/userspace-api/media/v4l/vbi_525.svg -- 53.88kb -> 42.76kb (20.64%)
/Documentation/userspace-api/media/dvb/dvbstb.svg -- 10.02kb -> 8.30kb (17.17%)
/Documentation/admin-guide/blockdev/drbd/DRBD-data-packets.svg -- 17.02kb -> 14.43kb (15.24%)
/Documentation/admin-guide/blockdev/drbd/DRBD-8.3-data-packets.svg -- 21.70kb -> 18.39kb (15.21%)
/Documentation/userspace-api/media/v4l/bayer.svg -- 19.40kb -> 17.73kb (8.63%)
/Documentation/userspace-api/media/typical_media_device.svg -- 80.82kb -> 73.98kb (8.46%)
/Documentation/input/interactive.svg -- 3.32kb -> 3.22kb (2.97%)
/Documentation/userspace-api/media/v4l/selection.svg -- 204.45kb -> 199.05kb (2.64%)
/Documentation/input/shape.svg -- 5.55kb -> 5.41kb (2.52%)
/Documentation/admin-guide/media/ipu3_rcb.svg -- 75.50kb -> 73.70kb (2.39%)
/Documentation/networking/tls-offload-reorder-good.svg -- 6.38kb -> 6.28kb (1.55%)
/Documentation/networking/tls-offload-reorder-bad.svg -- 6.38kb -> 6.28kb (1.55%)
/Documentation/networking/tls-offload-layers.svg -- 49.03kb -> 48.87kb (0.33%)
/Documentation/logo.gif -- 15.95kb -> 15.92kb (0.23%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>