Commit f85f6ab
committed
Revert support for improved tracking of nested queries
This commit reverts the two following commits:
- 499edb0, track more precisely query locations for nested
statements.
- 06450c7, a follow-up fix of 499edb0 with query locations.
The test introduced in this commit is not reverted. This is proving
useful to track a problem that only pgaudit was able to detect.
These prove to have issues with the tracking of SELECT statements, when
these use multiple parenthesis which is something supported by the
grammar. Incorrect location and lengths are causing pg_stat_statements
to become confused, failing its job in query normalization with
potential out-of-bound writes because the location and the length may
not match with what can be handled. A lot of the query patterns
discussed when this issue was reported have no test coverage in the main
regression test suite, or the recovery test 027_stream_regress.pl would
have caught the problems as pg_stat_statements is loaded by the node
running the regression tests. A first step would be to improve the test
coverage to stress more the query normalization logic.
A different portion of this work was done in 45e0ba3, with the
addition of tests for nested queries. These can be left in the tree.
They are useful to track the way inner queries are currently tracked by
PGSS with non-top-level entries, and will be useful when reconsidering
in the future the work reverted here.
Reported-by: Alexander Kozhemyakin <a.kozhemyakin@postgrespro.ru>
Discussion: https://postgr.es/m/18947-cdd2668beffe02bf@postgresql.org1 parent dd2ce37 commit f85f6ab
File tree
10 files changed
+119
-289
lines changed- contrib
- pg_overexplain/expected
- pg_stat_statements
- expected
- sql
- src
- backend/parser
- include
- nodes
- parser
10 files changed
+119
-289
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
37 | 37 | | |
38 | 38 | | |
39 | 39 | | |
40 | | - | |
| 40 | + | |
41 | 41 | | |
42 | 42 | | |
43 | 43 | | |
| |||
119 | 119 | | |
120 | 120 | | |
121 | 121 | | |
122 | | - | |
| 122 | + | |
123 | 123 | | |
124 | 124 | | |
125 | 125 | | |
| |||
240 | 240 | | |
241 | 241 | | |
242 | 242 | | |
243 | | - | |
| 243 | + | |
244 | 244 | | |
245 | 245 | | |
246 | 246 | | |
| |||
344 | 344 | | |
345 | 345 | | |
346 | 346 | | |
347 | | - | |
| 347 | + | |
348 | 348 | | |
349 | 349 | | |
350 | 350 | | |
| |||
372 | 372 | | |
373 | 373 | | |
374 | 374 | | |
375 | | - | |
| 375 | + | |
376 | 376 | | |
377 | 377 | | |
378 | 378 | | |
| |||
436 | 436 | | |
437 | 437 | | |
438 | 438 | | |
439 | | - | |
| 439 | + | |
440 | 440 | | |
441 | 441 | | |
442 | 442 | | |
| |||
Large diffs are not rendered by default.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
58 | 58 | | |
59 | 59 | | |
60 | 60 | | |
61 | | - | |
| 61 | + | |
62 | 62 | | |
63 | 63 | | |
64 | 64 | | |
| |||
72 | 72 | | |
73 | 73 | | |
74 | 74 | | |
75 | | - | |
76 | | - | |
77 | | - | |
78 | | - | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
79 | 79 | | |
80 | 80 | | |
81 | 81 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
208 | 208 | | |
209 | 209 | | |
210 | 210 | | |
| 211 | + | |
211 | 212 | | |
212 | 213 | | |
213 | 214 | | |
| |||
221 | 222 | | |
222 | 223 | | |
223 | 224 | | |
224 | | - | |
225 | 225 | | |
226 | 226 | | |
227 | 227 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
540 | 540 | | |
541 | 541 | | |
542 | 542 | | |
543 | | - | |
| 543 | + | |
544 | 544 | | |
545 | 545 | | |
546 | 546 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
23 | | - | |
| 23 | + | |
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
27 | | - | |
| 27 | + | |
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
238 | 238 | | |
239 | 239 | | |
240 | 240 | | |
241 | | - | |
242 | | - | |
243 | | - | |
244 | | - | |
245 | | - | |
246 | | - | |
247 | | - | |
248 | | - | |
249 | | - | |
250 | | - | |
251 | | - | |
252 | | - | |
253 | | - | |
254 | | - | |
255 | | - | |
256 | | - | |
257 | | - | |
258 | | - | |
259 | | - | |
260 | | - | |
261 | | - | |
262 | | - | |
263 | | - | |
264 | | - | |
265 | | - | |
266 | | - | |
267 | | - | |
268 | | - | |
269 | | - | |
270 | | - | |
271 | | - | |
272 | | - | |
273 | | - | |
274 | | - | |
275 | | - | |
276 | | - | |
277 | | - | |
278 | | - | |
279 | | - | |
280 | | - | |
281 | | - | |
282 | | - | |
283 | | - | |
284 | | - | |
285 | | - | |
286 | | - | |
287 | | - | |
288 | | - | |
289 | | - | |
290 | | - | |
291 | | - | |
292 | | - | |
293 | | - | |
294 | | - | |
295 | | - | |
296 | | - | |
297 | | - | |
298 | | - | |
299 | | - | |
300 | | - | |
301 | | - | |
302 | | - | |
303 | | - | |
304 | | - | |
305 | | - | |
306 | | - | |
307 | | - | |
308 | | - | |
309 | | - | |
310 | | - | |
311 | | - | |
312 | | - | |
313 | | - | |
314 | | - | |
315 | | - | |
316 | | - | |
317 | | - | |
318 | | - | |
319 | 241 | | |
320 | 242 | | |
321 | 243 | | |
322 | 244 | | |
323 | | - | |
324 | | - | |
| 245 | + | |
| 246 | + | |
325 | 247 | | |
326 | 248 | | |
327 | 249 | | |
328 | 250 | | |
329 | 251 | | |
330 | 252 | | |
331 | | - | |
332 | | - | |
333 | | - | |
334 | | - | |
335 | 253 | | |
336 | 254 | | |
337 | 255 | | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
338 | 259 | | |
339 | 260 | | |
340 | 261 | | |
| |||
503 | 424 | | |
504 | 425 | | |
505 | 426 | | |
506 | | - | |
507 | 427 | | |
508 | 428 | | |
509 | 429 | | |
| |||
0 commit comments