Commit 668cd26
committed
Sample projects updated to 2.2.5
1 parent 4113097 commit 668cd26
File tree
90 files changed
+524
-1213
lines changed- Samples
- ApplicationTutorial/C#/Projects
- android
- blend
- ios
- linux
- osx
- uwp
- windows
- BlendTutorial/C#/Projects
- android
- blend
- ios
- linux
- osx
- uwp
- windows
- Buttons/C#/Projects
- android
- blend
- ios
- linux
- osx
- uwp
- windows
- Commands/C#/Projects
- android
- blend
- ios
- linux
- osx
- uwp
- windows
- CustomControl/C#/Projects
- android
- blend
- ios
- linux
- osx
- uwp
- windows
- DataBinding/C#/Projects
- android
- blend
- ios
- linux
- osx
- uwp
- windows
- HelloWorld/C#/Projects
- android
- blend
- ios
- linux
- osx
- uwp
- windows
- IntegrationGLUT/C#/Projects/windows
- IntegrationSharpDX/C#/Projects/windows
- Inventory/C#/Projects
- android
- blend
- ios
- linux
- osx
- uwp
- windows
- Localization/C#/Projects
- android
- blend
- ios
- linux
- osx
- uwp
- windows
- Menu3D/C#/Projects
- android
- blend
- ios
- linux
- osx
- uwp
- windows
- UserControl/C#/Projects
- android
- blend
- ios
- linux
- osx
- uwp
- windows
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
90 files changed
+524
-1213
lines changedLines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
151 | 151 | | |
152 | 152 | | |
153 | 153 | | |
154 | | - | |
| 154 | + | |
155 | 155 | | |
156 | 156 | | |
157 | | - | |
| 157 | + | |
158 | 158 | | |
159 | 159 | | |
160 | 160 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
97 | 97 | | |
98 | 98 | | |
99 | 99 | | |
100 | | - | |
| 100 | + | |
101 | 101 | | |
102 | 102 | | |
103 | 103 | | |
| |||
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
107 | 107 | | |
108 | 108 | | |
109 | 109 | | |
110 | | - | |
| 110 | + | |
111 | 111 | | |
112 | 112 | | |
113 | | - | |
| 113 | + | |
114 | 114 | | |
115 | 115 | | |
116 | 116 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
| 2 | + | |
2 | 3 | | |
3 | 4 | | |
4 | 5 | | |
| |||
11 | 12 | | |
12 | 13 | | |
13 | 14 | | |
14 | | - | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
15 | 24 | | |
16 | 25 | | |
17 | 26 | | |
| |||
Lines changed: 26 additions & 100 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
2 | | - | |
3 | | - | |
| 1 | + | |
| 2 | + | |
4 | 3 | | |
5 | | - | |
6 | | - | |
7 | | - | |
8 | | - | |
9 | | - | |
10 | | - | |
| 4 | + | |
| 5 | + | |
11 | 6 | | |
12 | | - | |
13 | | - | |
14 | | - | |
15 | | - | |
16 | | - | |
17 | | - | |
18 | | - | |
19 | | - | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
33 | | - | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | | - | |
43 | | - | |
44 | | - | |
45 | | - | |
46 | | - | |
47 | | - | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | | - | |
60 | | - | |
61 | | - | |
62 | | - | |
63 | | - | |
64 | | - | |
65 | | - | |
66 | | - | |
67 | | - | |
| 7 | + | |
68 | 8 | | |
| 9 | + | |
69 | 10 | | |
70 | | - | |
71 | | - | |
72 | | - | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
73 | 14 | | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
74 | 24 | | |
75 | 25 | | |
76 | 26 | | |
77 | 27 | | |
78 | 28 | | |
79 | 29 | | |
80 | 30 | | |
81 | | - | |
82 | | - | |
83 | | - | |
84 | | - | |
85 | | - | |
86 | | - | |
87 | | - | |
88 | | - | |
89 | | - | |
90 | | - | |
91 | | - | |
92 | | - | |
93 | 31 | | |
| 32 | + | |
94 | 33 | | |
95 | 34 | | |
96 | 35 | | |
97 | 36 | | |
98 | 37 | | |
99 | 38 | | |
100 | 39 | | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
101 | 46 | | |
102 | | - | |
103 | | - | |
104 | | - | |
105 | | - | |
106 | | - | |
107 | | - | |
108 | | - | |
109 | | - | |
110 | | - | |
111 | | - | |
112 | | - | |
113 | | - | |
114 | | - | |
115 | | - | |
116 | | - | |
117 | | - | |
118 | | - | |
119 | | - | |
120 | | - | |
121 | | - | |
| 47 | + | |
122 | 48 | | |
Lines changed: 3 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
82 | 82 | | |
83 | 83 | | |
84 | 84 | | |
85 | | - | |
| 85 | + | |
86 | 86 | | |
87 | 87 | | |
88 | | - | |
| 88 | + | |
89 | 89 | | |
90 | 90 | | |
91 | | - | |
| 91 | + | |
92 | 92 | | |
93 | 93 | | |
94 | 94 | | |
| |||
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
124 | 124 | | |
125 | 125 | | |
126 | 126 | | |
127 | | - | |
| 127 | + | |
128 | 128 | | |
129 | 129 | | |
130 | | - | |
| 130 | + | |
131 | 131 | | |
132 | 132 | | |
133 | 133 | | |
| |||
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
93 | 93 | | |
94 | 94 | | |
95 | 95 | | |
96 | | - | |
| 96 | + | |
97 | 97 | | |
98 | 98 | | |
99 | | - | |
| 99 | + | |
100 | 100 | | |
101 | 101 | | |
102 | 102 | | |
| |||
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
161 | 161 | | |
162 | 162 | | |
163 | 163 | | |
164 | | - | |
| 164 | + | |
165 | 165 | | |
166 | 166 | | |
167 | | - | |
| 167 | + | |
168 | 168 | | |
169 | 169 | | |
170 | 170 | | |
| |||
Lines changed: 3 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
86 | 86 | | |
87 | 87 | | |
88 | 88 | | |
89 | | - | |
| 89 | + | |
90 | 90 | | |
91 | 91 | | |
92 | 92 | | |
93 | 93 | | |
94 | 94 | | |
95 | 95 | | |
96 | | - | |
| 96 | + | |
97 | 97 | | |
98 | 98 | | |
99 | 99 | | |
100 | 100 | | |
101 | 101 | | |
102 | | - | |
| 102 | + | |
103 | 103 | | |
104 | 104 | | |
105 | 105 | | |
| |||
0 commit comments