|
1 | | -**To get a description of all the specified instances** |
| 1 | +**To describe one or more instances** |
2 | 2 |
|
3 | | -The following ``describe-auto-scaling-instances`` command describes all the specified instances:: |
| 3 | +This example describes the specified instance:: |
4 | 4 |
|
5 | 5 | aws autoscaling describe-auto-scaling-instances --instance-ids i-4ba0837f |
6 | 6 |
|
7 | | -The output of this command is a JSON block that describes the specified instances, similar to the following:: |
| 7 | +The following is example output:: |
8 | 8 |
|
9 | | - { |
10 | | - "AutoScalingInstances": [ |
11 | | - { |
12 | | - "AvailabilityZone": "us-west-2c", |
13 | | - "InstanceId": "i-4ba0837f", |
14 | | - "AutoScalingGroupName": "my-test-asg", |
15 | | - "HealthStatus": "HEALTHY", |
16 | | - "LifecycleState": "InService", |
17 | | - "LaunchConfigurationName": "my-test-lc" |
18 | | - } |
19 | | - ] |
20 | | - } |
| 9 | + { |
| 10 | + "AutoScalingInstances": [ |
| 11 | + { |
| 12 | + "InstanceId": "i-4ba0837f", |
| 13 | + "HealthStatus": "HEALTHY", |
| 14 | + "AvailabilityZone": "us-west-2c", |
| 15 | + "AutoScalingGroupName": "my-asg", |
| 16 | + "LifecycleState": "InService" |
| 17 | + } |
| 18 | + ] |
| 19 | + } |
21 | 20 |
|
22 | | -To return a specific number of instances with this command, use the ``max-items`` parameter:: |
| 21 | +This example uses the ``max-items`` parameter to specify how many instances to return with this call:: |
23 | 22 |
|
24 | 23 | aws autoscaling describe-auto-scaling-instances --max-items 1 |
25 | 24 |
|
26 | | -This command returns a JSON block that includes a ``NextToken`` field. You can use the value of this field with the ``starting-token`` parameter to return additional Auto Scaling instances:: |
| 25 | +The following is example output:: |
27 | 26 |
|
28 | | - aws autoscaling describe-auto-scaling-instances --starting-token None___1 |
29 | | - |
30 | | -For more information, see `Basic Auto Scaling Configuration`_ in the *Auto Scaling Developer Guide*. |
| 27 | + { |
| 28 | + "NextToken": "None___1", |
| 29 | + "AutoScalingInstances": [ |
| 30 | + { |
| 31 | + "InstanceId": "i-4ba0837f", |
| 32 | + "HealthStatus": "HEALTHY", |
| 33 | + "AvailabilityZone": "us-west-2c", |
| 34 | + "AutoScalingGroupName": "my-asg", |
| 35 | + "LifecycleState": "InService" |
| 36 | + } |
| 37 | + ] |
| 38 | + } |
31 | 39 |
|
32 | | -.. _`Basic Auto Scaling Configuration`: http://docs.aws.amazon.com/AutoScaling/latest/DeveloperGuide/US_BasicSetup.html |
| 40 | +Notice that the output for this command includes a ``NextToken`` field, which indicates that there are more instances. You can use the value of this field with the ``starting-token`` parameter as follows to return additional instances:: |
33 | 41 |
|
| 42 | + aws autoscaling describe-auto-scaling-instances --starting-token None___1 |
0 commit comments